Profile Page of M. Isinger
75:03:26.215
Total race time
79
Total joined races
2138
Total completed laps
520
Total cuts in race
192
Total damages in race
21
Total penalties in race
Your stats know what you did last race. Full Grip Vision tells you what to fix next.
Free to try. AI race coach that analyses every lap, calls out mistakes in real time, and helps your ELO and Safety Rating climb faster.
ELITE
M. Isinger
5.81
Safety Rating
STEADY
1721
ELO
BRONZE
79
Races
Progress
ROOKIE - Total tracks with a laptime within 107%
18/3PRO - Total tracks with a laptime within 104%
17/5ELITE - Total tracks with a laptime within 102%
6/5Other conditions to Participate events
Safety Rating
5.81/2.00Amount of Ranked Races
79/3Raced on different tracks
18/3ELO
Safety Rating
Best Laps
| Track name | 100% Lap | 102% Lap | Best Race lap | Best Qualification lap | Best FP lap |
|---|---|---|---|---|---|
| Barcelona | 01:42.490 | 01:44.539 | 01:44.492 (102%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:45.070 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:45.330 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Brands Hatch | 01:22.050 | 01:23.691 | 01:24.145 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:24.157 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | |
| Cota | 02:04.250 | 02:06.735 | |||
| Donington | 01:25.400 | 01:27.108 | |||
| Hungaroring | 01:42.200 | 01:44.244 | 01:44.217 (102%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:44.955 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:45.680 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Imola | 01:39.460 | 01:41.449 | 01:43.365 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:42.655 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | |
| Indianapolis | 01:34.970 | 01:36.869 | |||
| Kyalami | 01:39.470 | 01:41.459 | |||
| Laguna Seca | 01:21.230 | 01:22.854 | 01:23.307 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:23.080 (103%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | 01:23.877 (104%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> |
| Misano | 01:32.330 | 01:34.176 | 01:34.770 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:35.252 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | |
| Monza | 01:45.770 | 01:47.885 | 01:48.227 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:49.075 (104%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | |
| Mount Panorama | 01:58.890 | 02:01.267 | 02:08.842 (108%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 02:04.062 (105%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | 02:01.422 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Nurburgring | 01:52.410 | 01:54.658 | 01:54.837 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:54.545 (102%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:56.777 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Nurburgring 24h | 08:04.890 | 08:14.587 | 08:27.340 (105%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | 08:21.265 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | |
| Oulton Park | 01:31.980 | 01:33.819 | |||
| Paul Ricard | 01:51.990 | 01:54.229 | |||
| Red Bull Ring | 01:27.000 | 01:28.740 | 01:29.145 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:28.847 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:30.207 (104%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> |
| Silverstone | 01:56.550 | 01:58.881 | 01:59.125 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:58.697 (102%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:58.925 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Snetterton | 01:45.170 | 01:47.273 | 01:48.802 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:47.482 (103%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 01:50.895 (106%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Spa | 02:15.240 | 02:17.944 | 02:17.705 (102%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 02:17.797 (102%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | 02:19.670 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Suzuka | 01:57.790 | 02:00.145 | 02:01.747 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 02:02.465 (104%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> | 02:03.942 (106%) <img src="/img/cars/ferrari.png" style="max-height: 20px; display: inline;"> |
| Valencia | 01:29.630 | 01:31.422 | |||
| Watkins Glen | 01:42.490 | 01:44.539 | 01:46.895 (105%) <img src="/img/cars/ford.png" style="max-height: 20px; display: inline;"> | 01:45.672 (104%) <img src="/img/cars/ford.png" style="max-height: 20px; display: inline;"> | |
| Zandvoort | 01:34.590 | 01:36.481 | 01:36.240 (102%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | 01:37.300 (103%) <img src="/img/cars/mclaren.png" style="max-height: 20px; display: inline;"> | |
| Zolder | 01:26.920 | 01:28.658 | 01:31.920 (106%) <img src="/img/cars/porsche.png" style="max-height: 20px; display: inline;"> | 01:32.185 (107%) <img src="/img/cars/porsche.png" style="max-height: 20px; display: inline;"> | 01:32.750 (107%) <img src="/img/cars/porsche.png" style="max-height: 20px; display: inline;"> |
Races
Events
Barcelona, Hungaroring, Kyalami, Laguna Seca, Misano, Red Bull Ring, Silverstone, Zolder
Competition
Full Grip GT3 Sprint Competition
Barcelona, Hungaroring, Misano, Nurburgring, Red Bull Ring
Competition