First Race
2026-09-01 18:00
Entries
18 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1597
Race Format
Hungaroring (Hungary)
| Session Date | 2026-09-01 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 70% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
18 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | M. Isinger ![]() | ELITE | 1878 |
| 2 | GT3 | H. Kuiper ![]() | ELITE | 1798 |
| 3 | GT3 | C. Steinbrecher ![]() | PRO | 1747 |
| 4 | GT3 | A. Jongman (CTD|NOR) ![]() | ELITE | 1697 |
| 5 | GT3 | B. Pernalonga ![]() | ELITE | 1690 |
| 6 | GT3 | N. Neme [FGM] ![]() | PRO | 1682 |
| 7 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1676 |
| 8 | GT3 | T. Moon ![]() | ROOKIE | 1606 |
| 9 | GT3 | O. Voda ![]() | PRO | 1594 |
| 10 | GT3 | M. Shulaev [FGM] ![]() | ROOKIE | 1579 |
| 11 | GT3 | K. Słomka ![]() | ROOKIE | 1542 |
| 12 | GT3 | S. Engel ![]() | PRO | 1533 |
| 13 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1515 |
| 14 | GT3 | M. Bui ![]() | ROOKIE | 1492 |
| 15 | GT3 | D. Villar ![]() | ROOKIE | 1489 |
| 16 | GT3 | M. Bücken ![]() | ROOKIE | 1435 |
| 17 | GT3 | A. Lira ![]() | ROOKIE | 1410 |
| 18 | GT3 | C. AJ ![]() | ROOKIE | 1380 |




