First Race
2026-08-16 12:00
Entries
30 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1633
Race Format
Silverstone Circuit (United Kingdom)
| Session Date | 2026-08-16 12:00 |
| Car Group | GT3 |
| Free Practice | 15 minutes |
| Qualification | 15 minutes |
| Race | 180 minutes |
| Mandatory Pitstops | 3 |
| Ambient Temperature | 15°C |
| Weather | Weather randomness 70% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
30 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | J. van Maurik ![]() | ALIEN | 1971 |
| 2 | GT3 | N. VETAULT ![]() | ELITE | 1858 |
| 3 | GT3 | M. Isinger ![]() | ELITE | 1838 |
| 4 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1834 |
| 5 | GT3 | S. Wainman ![]() | ELITE | 1773 |
| 6 | GT3 | P. Keski-Filppula ![]() | ELITE | 1768 |
| 7 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 8 | GT3 | M. Blom [NOR] ![]() | ELITE | 1758 |
| 9 | GT3 | E. Six | 3TS ![]() | PRO | 1732 |
| 10 | GT3 | T. Isinger ![]() | ELITE | 1698 |
| 11 | GT3 | B. Budak ![]() | ELITE | 1629 |
| 12 | GT3 | j. zambrano ![]() | PRO | 1627 |
| 13 | GT3 | M. Randhawa ![]() | PRO | 1608 |
| 14 | GT3 | B. Fű ![]() | PRO | 1591 |
| 15 | GT3 | A. Ray ![]() | ROOKIE | 1577 |
| 16 | GT3 | D. Racing ![]() | PRO | 1569 |
| 17 | GT3 | C. Dylan I ATX ![]() | ROOKIE | 1564 |
| 18 | GT3 | D. Cihlář ![]() | PRO | 1562 |
| 19 | GT3 | L. Lopez Huard | ATX ![]() | ROOKIE | 1559 |
| 20 | GT3 | T. Ceagle | RST ![]() | PRO | 1558 |
| 21 | GT3 | T. BeeyDex | ATX ![]() | PRO | 1549 |
| 22 | GT3 | T. DEGUY ![]() | PRO | 1549 |
| 23 | GT3 | D. Geçer ![]() | ROOKIE | 1544 |
| 24 | GT3 | J. Athox | ATX ![]() | PRO | 1529 |
| 25 | GT3 | B. Vottas | ATX ![]() | ROOKIE | 1526 |
| 26 | GT3 | G. Kwick | RST ![]() | PRO | 1521 |
| 27 | GT3 | L. Szakacs ![]() | ROOKIE | 1514 |
| 28 | GT3 | x. etus ![]() | ROOKIE | 1506 |
| 29 | GT3 | K. Arjun | ATX ![]() | ROOKIE | 1480 |
| 30 | GT3 | B. Penguin ![]() | ROOKIE | 1439 |








