First Race
2026-08-11 18:00
Entries
30 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1556
Race Format
Autodromo Nazionale Monza (Italy)
| Session Date | 2026-08-11 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
30 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | N. VETAULT ![]() | ELITE | 1858 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1838 |
| 3 | GT3 | M. Mlodozyniak ![]() | PRO | 1752 |
| 4 | GT3 | A. Jongman (CTD|NOR) ![]() | ELITE | 1724 |
| 5 | GT3 | B. Budak ![]() | ELITE | 1629 |
| 6 | GT3 | M. Randhawa ![]() | PRO | 1608 |
| 7 | GT3 | T. Nguyen ![]() | ROOKIE | 1603 |
| 8 | GT3 | R. Kreher ![]() | ROOKIE | 1603 |
| 9 | GT3 | B. Fű ![]() | PRO | 1591 |
| 10 | GT3 | .. Tazzik ![]() | ROOKIE | 1574 |
| 11 | GT3 | D. Racing ![]() | PRO | 1569 |
| 12 | GT3 | A. Sewberath misser ![]() | ROOKIE | 1554 |
| 13 | GT3 | T. BeeyDex | ATX ![]() | PRO | 1549 |
| 14 | GT3 | K. Słomka ![]() | ROOKIE | 1542 |
| 15 | GT3 | J. Athox | ATX ![]() | PRO | 1529 |
| 16 | GT3 | T. Zyvelionn ![]() | ROOKIE | 1521 |
| 17 | GT3 | B. Bakondi ![]() | ROOKIE | 1510 |
| 18 | GT3 | J. Williams| REVV ![]() | ROOKIE | 1508 |
| 19 | GT3 | D. Hodges ![]() | ROOKIE | 1503 |
| 20 | GT3 | t. .revcore ![]() | ROOKIE | 1500 |
| 21 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1499 |
| 22 | GT3 | C. Gatt ![]() | ROOKIE | 1499 |
| 23 | GT3 | L. Szakacs ![]() | ROOKIE | 1498 |
| 24 | GT3 | V. Korvín [FGM] ![]() | ROOKIE | 1497 |
| 25 | GT3 | r. xalkias ![]() | ROOKIE | 1474 |
| 26 | GT3 | T. Veldhuizen ![]() | ROOKIE | 1463 |
| 27 | GT3 | J. Muehlich ![]() | ROOKIE | 1458 |
| 28 | GT3 | A. Meleán ![]() | ROOKIE | 1440 |
| 29 | GT3 | S. Barney ![]() | PRO | 1407 |
| 30 | GT3 | C. AJ ![]() | ROOKIE | 1380 |






