First Race
2026-08-17 18:00
Entries
17 / 25
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1605
Race Format
Hungaroring (Hungary)
| Session Date | 2026-08-17 18:00 |
| Car Group | FreeForAll |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstops | None |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 70% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
17 / 25 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | M. Isinger ![]() | ELITE | 1864 |
| 2 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1797 |
| 3 | GT3 | M. Blom [NOR] ![]() | ELITE | 1759 |
| 4 | GT3 | J. Devillez | ATX ![]() | PRO | 1719 |
| 5 | GT3 | C. Christ ![]() | PRO | 1707 |
| 6 | GT3 | T. Moon ![]() | ROOKIE | 1630 |
| 7 | GT3 | J. Lemoine | 3TS ![]() | ROOKIE | 1596 |
| 8 | GT3 | L. Szakacs ![]() | PRO | 1584 |
| 9 | GT3 | B. Budak ![]() | ELITE | 1571 |
| 10 | GT3 | D. Cihlář ![]() | PRO | 1564 |
| 11 | GT3 | T. BeeyDex | ATX ![]() | PRO | 1549 |
| 12 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1545 |
| 13 | GT3 | D. Racing ![]() | PRO | 1526 |
| 14 | GT3 | A. BOMY RST ![]() | ROOKIE | 1512 |
| 15 | GT3 | V. Korvín [FGM] ![]() | ROOKIE | 1497 |
| 16 | GT3 | F. Entius [FullGripMotor] ![]() | ROOKIE | 1437 |
| 17 | GT3 | h. keightley ![]() | ROOKIE | 1428 |






