First Race
2026-09-15 18:00
Entries
30 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1621
Race Format
Nürburgring GP-Strecke (Germany)
| Session Date | 2026-09-15 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
30 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | J. van Maurik ![]() | ALIEN | 1963 |
| 2 | GT3 | N. VETAULT ![]() | ELITE | 1858 |
| 3 | GT3 | M. Isinger ![]() | ELITE | 1839 |
| 4 | GT3 | H. Kuiper ![]() | ELITE | 1820 |
| 5 | GT3 | N. Neme [FGM] ![]() | PRO | 1768 |
| 6 | GT3 | C. Steinbrecher ![]() | ELITE | 1754 |
| 7 | GT3 | M. Blom [NOR] ![]() | ELITE | 1742 |
| 8 | GT3 | M. Delitant ![]() | PRO | 1703 |
| 9 | GT3 | J. Sisson ![]() | PRO | 1700 |
| 10 | GT3 | R. Vovchak ![]() | PRO | 1699 |
| 11 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1657 |
| 12 | GT3 | B. de Vreugd ![]() | ELITE | 1655 |
| 13 | GT3 | D. Zepmeister ![]() | ROOKIE | 1644 |
| 14 | GT3 | j. zambrano ![]() | PRO | 1627 |
| 15 | GT3 | B. Budak ![]() | ELITE | 1614 |
| 16 | GT3 | S. van Ast ![]() | PRO | 1580 |
| 17 | GT3 | M. Shulaev [FGM] ![]() | ROOKIE | 1579 |
| 18 | GT3 | A. Cruz | PT ![]() | PRO | 1575 |
| 19 | GT3 | T. Ceagle | RST ![]() | PRO | 1558 |
| 20 | GT3 | M. Panczak ![]() | PRO | 1553 |
| 21 | GT3 | C. Hauke ![]() | ROOKIE | 1543 |
| 22 | GT3 | O. Dixon ![]() | ROOKIE | 1542 |
| 23 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1529 |
| 24 | GT3 | d. dudle ![]() | ROOKIE | 1500 |
| 25 | GT3 | M. Cianfa ![]() | ROOKIE | 1474 |
| 26 | GT3 | M. Radoslavov ![]() | ROOKIE | 1460 |
| 27 | GT3 | k. Kimi ![]() | ROOKIE | 1444 |
| 28 | GT3 | I. Malek ![]() | ROOKIE | 1440 |
| 29 | GT3 | h. raisu ![]() | ROOKIE | 1435 |
| 30 | GT3 | C. AJ ![]() | ROOKIE | 1380 |








