First Race
2026-08-18 18:00
Entries
29 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1627
Race Format
Zolder (Belgium)
| Session Date | 2026-08-18 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 15°C |
| Weather | Rain forecast 0% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
29 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | N. VETAULT ![]() | ELITE | 1868 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1851 |
| 3 | GT3 | W. Lee ![]() | ALIEN | 1810 |
| 4 | GT3 | D. Daams ![]() | ALIEN | 1799 |
| 5 | GT3 | P. Keski-Filppula ![]() | ELITE | 1768 |
| 6 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 7 | GT3 | M. Mlodozyniak ![]() | PRO | 1752 |
| 8 | GT3 | M. Blom [NOR] ![]() | ELITE | 1742 |
| 9 | GT3 | A. Jongman (CTD|NOR) ![]() | ELITE | 1736 |
| 10 | GT3 | J. Devillez | ATX ![]() | ELITE | 1734 |
| 11 | GT3 | C. Christ ![]() | PRO | 1707 |
| 12 | GT3 | B. Budak ![]() | ELITE | 1660 |
| 13 | GT3 | A. Toma | ARF ![]() | ELITE | 1653 |
| 14 | GT3 | O. Voda ![]() | PRO | 1638 |
| 15 | GT3 | j. zambrano ![]() | PRO | 1627 |
| 16 | GT3 | T. Ceagle | RST ![]() | PRO | 1578 |
| 17 | GT3 | I. Lukman ![]() | ROOKIE | 1577 |
| 18 | GT3 | C. Dylan I ATX ![]() | ROOKIE | 1564 |
| 19 | GT3 | K. Słomka ![]() | ROOKIE | 1542 |
| 20 | GT3 | G. Kwick | RST ![]() | PRO | 1539 |
| 21 | GT3 | J. Athox | ATX ![]() | PRO | 1529 |
| 22 | GT3 | T. Zyvelionn ![]() | ROOKIE | 1526 |
| 23 | GT3 | O. Fields [NL] ![]() | PRO | 1524 |
| 24 | GT3 | L. Szakacs ![]() | ROOKIE | 1505 |
| 25 | GT3 | D. Villar ![]() | ROOKIE | 1502 |
| 26 | GT3 | l. harris ![]() | ROOKIE | 1454 |
| 27 | GT3 | M. Grechanyi ![]() | ROOKIE | 1435 |
| 28 | GT3 | M. Verstappen ![]() | ROOKIE | 1413 |
| 29 | GT3 | D. Pitt I ATX ![]() | PRO | 1401 |







