First Race
2026-08-30 16:30
Entries
37 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1587
Race Format
Nürburgring GP-Strecke (Germany)
| Session Date | 2026-08-30 16:30 |
| Car Group | GT3 |
| Free Practice | 30 minutes |
| Qualification | 15 minutes |
| Race | 180 minutes |
| Mandatory Pitstops | 2 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 70% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
37 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | H. Kuiper ![]() | ELITE | 1887 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1851 |
| 3 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1838 |
| 4 | GT3 | D. Daams ![]() | ALIEN | 1799 |
| 5 | GT3 | A. Shiravich ![]() | ROOKIE | 1773 |
| 6 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 7 | GT3 | J. Devillez | ATX ![]() | ELITE | 1734 |
| 8 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1727 |
| 9 | GT3 | E. Fudd ![]() | ELITE | 1719 |
| 10 | GT3 | B. Budak ![]() | ELITE | 1660 |
| 11 | GT3 | D. Zepmeister ![]() | ROOKIE | 1644 |
| 12 | GT3 | P. Pinto ![]() | ROOKIE | 1608 |
| 13 | GT3 | T. Moon ![]() | ROOKIE | 1606 |
| 14 | GT3 | S. van Ast ![]() | PRO | 1600 |
| 15 | GT3 | P. Nawocki ![]() | ROOKIE | 1599 |
| 16 | GT3 | G. Sarabia ![]() | PRO | 1595 |
| 17 | GT3 | M. Shulaev [FGM] ![]() | ROOKIE | 1579 |
| 18 | GT3 | T. Ceagle | RST ![]() | PRO | 1578 |
| 19 | GT3 | D. Cihlář ![]() | PRO | 1562 |
| 20 | GT3 | L. Lopez Huard | ATX ![]() | ROOKIE | 1559 |
| 21 | GT3 | S. Gomes ![]() | PRO | 1543 |
| 22 | GT3 | G. Kwick | RST ![]() | PRO | 1539 |
| 23 | GT3 | S. Engel ![]() | PRO | 1533 |
| 24 | GT3 | N. Lima | BLT ![]() | ROOKIE | 1521 |
| 25 | GT3 | C. Doyle ![]() | PRO | 1516 |
| 26 | GT3 | B. Turski ![]() | ROOKIE | 1514 |
| 27 | GT3 | L. Szakacs ![]() | ROOKIE | 1505 |
| 28 | GT3 | V. Korvín [FGM] ![]() | ROOKIE | 1497 |
| 29 | GT3 | G. Nunes | BLT ![]() | ROOKIE | 1470 |
| 30 | GT3 | L. Voss | AMS ![]() | ROOKIE | 1467 |
| 31 | GT3 | O. Bot123 ![]() | ROOKIE | 1467 |
| 32 | GT3 | i. santos ![]() | ROOKIE | 1441 |
| 33 | GT3 | M. Grechanyi ![]() | ROOKIE | 1435 |
| 34 | GT3 | A. Lira ![]() | ROOKIE | 1411 |
| 35 | GT3 | L. Lucian ![]() | ROOKIE | 1399 |
| 36 | GT3 | S. Vettel ![]() | ROOKIE | 1392 |
| 37 | GT3 | C. AJ ![]() | ROOKIE | 1380 |







