First Race
2026-10-03 18:00
Entries
47 / 50
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1592
Race Format
Nürburgring GP-Strecke (Germany)
| Session Date | 2026-10-03 18:00 |
| Car Group | GT3 |
| Free Practice | 15 minutes |
| Qualification | 20 minutes |
| Race | 120 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 30% |
| ELO Multiplier | 3 |
| Entry Fee | Free |
The Grid
47 / 50 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | H. Kuiper ![]() | ELITE | 1887 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1851 |
| 3 | GT3 | W. Lee ![]() | ALIEN | 1810 |
| 4 | GT3 | S. Wainman ![]() | ALIEN | 1809 |
| 5 | GT3 | G. Manperson ![]() | ALIEN | 1786 |
| 6 | GT3 | A. Kovtun (UA) ![]() | PRO | 1782 |
| 7 | GT3 | ア. セナ | セラフィム ![]() | ROOKIE | 1774 |
| 8 | GT3 | P. Keski-Filppula ![]() | ELITE | 1768 |
| 9 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 10 | GT3 | A. Jongman (CTD|NOR) ![]() | ELITE | 1736 |
| 11 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1727 |
| 12 | GT3 | S. Jachner I SSR ![]() | PRO | 1696 |
| 13 | GT3 | E. YTB ![]() | PRO | 1689 |
| 14 | GT3 | N. Zavski ![]() | PRO | 1670 |
| 15 | GT3 | J. maxPayne ![]() | PRO | 1670 |
| 16 | GT3 | B. Budak ![]() | ELITE | 1660 |
| 17 | GT3 | B. de Vreugd ![]() | ELITE | 1645 |
| 18 | GT3 | A. Gallego ![]() | ELITE | 1629 |
| 19 | GT3 | P. Thomas ![]() | PRO | 1612 |
| 20 | GT3 | E. Green ![]() | PRO | 1606 |
| 21 | GT3 | M. Cruickshank ![]() | PRO | 1601 |
| 22 | GT3 | H. BH ![]() | ROOKIE | 1588 |
| 23 | GT3 | E. Haase ![]() | PRO | 1580 |
| 24 | GT3 | D. Hutsalo ![]() | ROOKIE | 1575 |
| 25 | GT3 | P. Gryglak ![]() | PRO | 1560 |
| 26 | GT3 | K. Pintye ![]() | ROOKIE | 1551 |
| 27 | GT3 | T. Zyvelionn ![]() | ROOKIE | 1526 |
| 28 | GT3 | G. Snieska ![]() | ROOKIE | 1521 |
| 29 | GT3 | C. Doyle ![]() | PRO | 1516 |
| 30 | GT3 | x. etus ![]() | ROOKIE | 1506 |
| 31 | GT3 | M. Panczak ![]() | PRO | 1502 |
| 32 | GT3 | G. Schönfeld ![]() | ROOKIE | 1499 |
| 33 | GT3 | G. Cavalheiro ![]() | ROOKIE | 1490 |
| 34 | GT3 | R. Knoight ![]() | ROOKIE | 1489 |
| 35 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1482 |
| 36 | GT3 | C. Lopez [LSA] ![]() | ROOKIE | 1482 |
| 37 | GT3 | P. Dobbs ![]() | ROOKIE | 1462 |
| 38 | GT3 | D. Bechini ![]() | ROOKIE | 1458 |
| 39 | GT3 | G. Georgiev ![]() | ROOKIE | 1457 |
| 40 | GT3 | D. Voinov ![]() | ROOKIE | 1455 |
| 41 | GT3 | A. Marin ![]() | ROOKIE | 1446 |
| 42 | GT3 | I. Malek ![]() | ROOKIE | 1440 |
| 43 | GT3 | S. Figus ![]() | ROOKIE | 1440 |
| 44 | GT3 | h. raisu ![]() | ROOKIE | 1435 |
| 45 | GT3 | A. Martynov ![]() | ROOKIE | 1415 |
| 46 | GT3 | M. Libuschewski | HMR ![]() | ROOKIE | 1402 |
| 47 | GT3 | V. CHIMPI ![]() | ROOKIE | 1400 |










