First Race
2026-09-30 18:00
Entries
30 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1629
Race Format
Autodromo Nazionale Monza (Italy)
| Session Date | 2026-09-30 18:00 |
| Car Group | FreeForAll |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 10% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
30 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | T. Hofmans ![]() | ALIEN | 1940 |
| 2 | GT3 | H. Kuiper ![]() | ELITE | 1898 |
| 3 | GT3 | M. Isinger ![]() | ELITE | 1851 |
| 4 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1838 |
| 5 | GT3 | W. Lee ![]() | ALIEN | 1810 |
| 6 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 7 | GT3 | M. Blom [NOR] ![]() | ELITE | 1720 |
| 8 | GT3 | R. Vovchak ![]() | PRO | 1717 |
| 9 | GT3 | J. Sisson ![]() | PRO | 1692 |
| 10 | GT3 | M. Delitant ![]() | PRO | 1682 |
| 11 | GT3 | P. Tanky RST ![]() | PRO | 1670 |
| 12 | GT3 | B. Budak ![]() | ELITE | 1660 |
| 13 | GT3 | .. Chrisloom ![]() | PRO | 1628 |
| 14 | GT3 | F. Pouhaer | RST ![]() | PRO | 1625 |
| 15 | GT3 | E. Green ![]() | PRO | 1606 |
| 16 | GT3 | O. Whitehead ![]() | ROOKIE | 1591 |
| 17 | GT3 | M. Pavlovic ![]() | PRO | 1588 |
| 18 | GT3 | C. Aznabable ![]() | ROOKIE | 1580 |
| 19 | GT3 | T. Ceagle | RST ![]() | PRO | 1578 |
| 20 | GT3 | F. Wynants ![]() | PRO | 1570 |
| 21 | GT3 | B. Vovchak ![]() | PRO | 1563 |
| 22 | GT3 | T. DEGUY ![]() | PRO | 1549 |
| 23 | GT3 | W. Muller ![]() | ELITE | 1545 |
| 24 | GT3 | L. Nemeth ![]() | ROOKIE | 1506 |
| 25 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1486 |
| 26 | GT3 | M. Panczak ![]() | PRO | 1481 |
| 27 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1469 |
| 28 | GT3 | P. Dobbs ![]() | ROOKIE | 1462 |
| 29 | GT3 | M. Hellwig ![]() | ROOKIE | 1414 |
| 30 | GT3 | V. CHIMPI ![]() | ROOKIE | 1400 |











