First Race
2026-09-30 18:00
Entries
30 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1628
Race Format
Autodromo Nazionale Monza (Italy)
| Session Date | 2026-09-30 18:00 |
| Car Group | FreeForAll |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 10% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
30 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | Tygo Hofmans ![]() | ALIEN | 1941 |
| 2 | GT3 | Wes Lee ![]() | ALIEN | 1894 |
| 3 | GT3 | Marius Isinger ![]() | ELITE | 1882 |
| 4 | GT3 | Joffrey Cocobob ǀ DZT ![]() | ELITE | 1797 |
| 5 | GT3 | CIMI VR Steinbrecher ![]() | PRO | 1788 |
| 6 | GT3 | Michiel Blom [NOR] ![]() | ELITE | 1753 |
| 7 | GT3 | Henk Kuiper ![]() | ELITE | 1750 |
| 8 | GT3 | . Chrisloom ![]() | PRO | 1742 |
| 9 | GT3 | Jake Sisson ![]() | PRO | 1717 |
| 10 | GT3 | Roman Vovchak ![]() | PRO | 1660 |
| 11 | GT3 | Paoli Tanky RST ![]() | PRO | 1654 |
| 12 | GT3 | Max Delitant ![]() | PRO | 1649 |
| 13 | GT3 | W. Muller ![]() | ELITE | 1647 |
| 14 | GT3 | Bohdan Vovchak ![]() | PRO | 1618 |
| 15 | GT3 | Florian Pouhaer | RST ![]() | PRO | 1576 |
| 16 | GT3 | Tom Ceagle | RST ![]() | PRO | 1570 |
| 17 | GT3 | Eye Green ![]() | PRO | 1557 |
| 18 | GT3 | Berat Budak ![]() | ELITE | 1556 |
| 19 | GT3 | Amuro Ray ![]() | ROOKIE | 1556 |
| 20 | GT3 | Marinko "Rok" Pavlovic ![]() | PRO | 1552 |
| 21 | GT3 | Leo Cichon [FGM] ![]() | ROOKIE | 1545 |
| 22 | GT3 | Michal Panczak ![]() | PRO | 1541 |
| 23 | GT3 | Oscar Whitehead ![]() | ROOKIE | 1533 |
| 24 | GT3 | Laszlo Nemeth ![]() | ROOKIE | 1522 |
| 25 | GT3 | Jonathan Hamel FGM ![]() | ROOKIE | 1517 |
| 26 | GT3 | Théo DEGUY ![]() | ROOKIE | 1511 |
| 27 | GT3 | Frank Wynants ![]() | PRO | 1503 |
| 28 | GT3 | Phil Dobbs ![]() | ROOKIE | 1486 |
| 29 | GT3 | Mark Hellwig ![]() | ROOKIE | 1418 |
| 30 | GT3 | VYAN CHIMPI [FGM] ![]() | ROOKIE | 1392 |











