Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 C. Grundner 1514 2.49 02:21.970 9 Finished 21:13.840 -
# 2 M. Pallien 1546 2.05 02:20.932 9 Finished 21:16.743 00:02.903
# 3 C. CHEUNG 1502 2.00 02:24.625 9 Finished 21:46.894 00:33.054
# 4 B. Ser 1475 0.00 02:20.885 9 Finished 22:22.708 01:08.868
# 5 T. CASEIRO 1492 2.29 02:30.840 9 Finished 22:44.715 01:30.875
# 6 c. clixove 1431 0.00 02:36.082 9 Finished 23:36.413 02:22.573
# 7 K. Jolly 1524 1.41 - 5 +4 laps DNF 14:47.572 -
# 8 C. Perez 1500 0.50 - 4 +5 laps DNF 10:34.823 -
# 9 V. Vaněček 1470 0.00 - 3 +6 laps DNF 20:00.070 -
# 10 J. Röver 1476 2.43 - 2 +7 laps Finished 21:48.198 -
# 11 T. Várfalvi 1497 0.00 - 1 +8 laps DNF 04:14.622 -
# 12 H. VANHOVE 1494 1.49 - 1 +8 laps DNF 11:34.896 -
# 13 J. Kruse 1512 0.29 - 1 +8 laps Finished 21:54.845 -
Spa-Francorchamps (Belgium)
Race Statistics

Spa-Francorchamps (Belgium)

Date & Time

2025-12-03 20:31

Total Participants

13

Weather

Dry Race

Session Best Lap

02:20.885

Average Lap Time

5:56.969

DNF Rate

38.5%

Total Distance

497.3 km

Closest Finish

2.903s


Fastest Lap Holder B. Ser (02:20.885)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 38
Total Damage Incidents 39
Most Track Cuts c. clixove (7)
Most Damage Incidents K. Jolly (11)
Cleanest Driver J. Kruse (0 incidents)