Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 D. Fabro 1538 1.36 01:31.697 13 Finished 20:09.775 -
# 2 L. Fabisch 1550 3.49 01:30.130 13 Finished 20:49.107 00:39.332
# 3 J. Mendoza 1502 1.50 01:34.702 12 +1 lap DNF 20:20.125 -
# 4 R. Wilkinson 1507 2.08 01:35.490 6 +7 laps DNF 10:10.979 -
# 5 R. 999 1491 1.50 - 3 +10 laps DNF 05:30.659 -
# 6 E. Khotsila 1498 2.00 - 2 +11 laps DNF 15:46.338 -
# 7 ì. 기진 1464 0.00 - 2 +11 laps DNF 03:30.069 -
# 8 V. Chuba 1473 1.00 - 2 +11 laps DNF 03:30.325 -
# 9 A. Fedorov 1479 2.00 - 1 +12 laps DNF 20:20.208 -
# 10 G. ASPECT 1452 0.47 - 1 +12 laps DNF 01:46.089 -
Zolder (Belgium)
Race Statistics

Zolder (Belgium)

Date & Time

2025-12-08 07:13

Total Participants

10

Weather

Dry Race

Session Best Lap

01:30.130

Average Lap Time

1:34.572

DNF Rate

80%

Total Distance

220.6 km

Closest Finish

39.332s


Fastest Lap Holder L. Fabisch (01:30.130)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 25
Total Damage Incidents 33
Most Track Cuts J. Mendoza (5)
Most Damage Incidents R. 999 (7)
Cleanest Driver D. Fabro (2 incidents)