Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 R. [NL][FGM] 1956 9.99 01:27.992 14 Finished 20:46.363 -
# 2 S. de Reus 1875 9.99 01:29.077 14 Finished 20:52.372 00:06.009
# 3 T. Vonk 1531 2.87 01:29.492 14 Finished 21:04.367 00:18.004
# 4 T. Schütze 1513 2.73 01:29.172 14 Finished 21:04.924 00:18.561
# 5 O. Dahlby 1497 2.39 01:29.715 14 Finished 21:09.104 00:22.741
# 6 D. Dylson 1753 3.12 01:28.695 14 Finished 21:16.210 00:29.847
# 7 L. Scherer 1509 2.00 01:29.202 14 Finished 21:16.708 00:30.345
# 8 L. Almos 1640 0.21 01:29.130 14 Finished 21:21.592 00:35.229
# 9 G. Thomas 1534 0.55 01:29.457 14 Finished 21:22.281 00:35.918
# 10 A. Moberg 1504 3.19 01:30.477 14 Finished 21:28.223 00:41.860
# 11 R. Hendrix 1715 9.10 01:29.280 14 Finished 21:28.966 00:42.603
# 12 T. Vaxelaire 1482 0.13 01:30.507 14 Finished 21:48.821 01:02.458
# 13 M. Schulze 1543 1.00 01:30.607 14 Finished 21:57.487 01:11.124
# 14 L. Torpedo 1484 1.75 01:30.560 14 Finished 21:58.646 01:12.283
# 15 d. Sl 1516 0.51 01:31.375 14 Finished 22:06.365 01:20.002
# 16 T. Bearded_Men 1496 2.09 01:33.982 13 +1 lap Finished 20:59.661 -
# 17 L. Mayer 1492 1.50 01:31.032 10 +4 laps DNF 17:24.193 -
# 18 H. Heusel 1468 0.19 01:30.095 10 +4 laps Finished 20:57.877 -
# 19 b. cazeaux 1446 0.00 01:30.687 9 +5 laps DNF 14:27.633 -
# 20 C. McCabe 1499 2.06 01:28.997 9 +5 laps Finished 21:22.579 -
# 21 F. Wojciechowski 1586 1.15 - 2 +12 laps DNF 04:33.741 -
# 22 L. Souza 1464 0.00 - 1 +13 laps DNF 02:00.541 -
# 23 H. Mushman 1477 0.24 01:37.132 1 +13 laps DNF 02:05.647 -
Red Bull Ring (Austria)
Race Statistics

Red Bull Ring (Austria)

Date & Time

2025-12-07 19:49

Total Participants

23

Weather

Dry Race

Session Best Lap

01:27.992

Average Lap Time

1:36.726

DNF Rate

21.7%

Total Distance

1144.3 km

Closest Finish

0.498s


Fastest Lap Holder R. [NL][FGM] (01:27.992)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 110
Total Damage Incidents 55
Most Track Cuts L. Scherer (11)
Most Damage Incidents F. Wojciechowski (5)
Cleanest Driver G. Thomas (1 incidents)