Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 A. Urwanisch | LRT 1583 3.45 01:52.995 11 Finished 21:17.645 -
# 2 A. Bernardi 1549 0.26 01:54.472 11 Finished 21:31.845 00:14.200
# 3 V. Kioroglou 1505 1.01 01:54.300 11 Finished 21:33.377 00:15.732
# 4 L. Vicini 1527 0.81 01:55.770 11 Finished 21:52.203 00:34.558
# 5 J. B GUICHARD 1598 1.51 01:53.947 11 Finished 21:55.416 00:37.771
# 6 A. B 1543 1.15 01:54.465 11 Finished 22:04.568 00:46.923
# 7 K. Catena 1515 0.50 01:58.217 11 Finished 22:06.207 00:48.562
# 8 J. U | LRT 1527 0.03 01:56.222 11 Finished 22:39.646 01:22.001
# 9 G. Montaño 1487 2.15 01:58.427 11 Finished 22:58.612 01:40.967
# 10 M. Zs 1502 1.92 02:06.610 10 +1 lap Finished 22:32.328 -
# 11 N. Koval 1455 0.81 01:59.887 9 +2 laps Finished 21:30.489 -
# 12 S. RV 1546 0.63 01:54.590 9 +2 laps Finished 21:53.466 -
# 13 J. Tanco 1513 1.58 - 8 +3 laps Finished 22:00.647 -
# 14 S. Krisztian 1660 5.74 01:56.660 8 +3 laps Finished 22:40.595 -
# 15 T. JARRIGE 1501 1.73 02:00.982 5 +6 laps DNF 16:29.274 -
# 16 L. Hagkvist 1475 1.71 02:00.332 5 +6 laps Finished 21:41.460 -
# 17 A. Orosz 1498 0.00 01:56.115 4 +7 laps Finished 22:24.085 -
# 18 J. Phillips 1479 1.50 - 2 +9 laps DNF 06:10.083 -
# 19 R. Martine 1491 1.00 - 1 +10 laps DNF 03:01.952 -
# 20 E. Sartori 1489 2.00 - 1 +10 laps DNF 03:18.895 -
# 21 G. Van den Dragt 1485 1.00 - 0 DNF 00:55.485 -
# 22 J. Blázquez 1472 1.50 01:54.562 11 DQ 21:32.696 00:15.051
# 23 t. ervan 1482 2.10 01:59.022 11 DQ +40s 23:50.574 02:32.929
Circuit de Barcelona-Catalunya (Spain)
Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2025-12-14 18:17

Total Participants

23

Weather

Wet Race

Session Best Lap

01:52.995

Average Lap Time

2:32.249

DNF Rate

30.4%

Total Distance

855.5 km

Closest Finish

1.532s


Fastest Lap Holder A. Urwanisch | LRT (01:52.995)
Total Penalties 1
Different Cars on Podium 2
Total Track Cuts 80
Total Damage Incidents 50
Most Track Cuts t. ervan (8)
Most Damage Incidents J. Tanco (8)
Cleanest Driver S. RV (1 incidents)