First Race
2026-08-07 18:45
Entries
12 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1670
Race Format
Circuit de Barcelona-Catalunya (Spain)
| Session Date | 2026-08-07 18:45 |
| Car Group | FreeForAll |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
12 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| GT3 10 entries | ||||
| 1 | GT3 | R. Hendrix ![]() | ALIEN | 1949 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1841 |
| 3 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1838 |
| 4 | GT3 | B. Budak ![]() | ELITE | 1675 |
| 5 | GT3 | G. Ferreira ![]() | ROOKIE | 1603 |
| 6 | GT3 | H. Djoudai | DZT ![]() | PRO | 1573 |
| 7 | GT3 | C. Dylan I ATX ![]() | ROOKIE | 1564 |
| 8 | GT3 | L. Szakacs ![]() | ROOKIE | 1523 |
| 9 | GT3 | J. Athox | ATX ![]() | PRO | 1514 |
| 10 | GT3 | A. Meleán ![]() | ROOKIE | 1440 |
| Cup 1 entry | ||||
| 1 | Cup | W. Lee ![]() | ALIEN | 1825 |
| GT2 1 entry | ||||
| 1 | GT2 | B. de Vreugd ![]() | ELITE | 1694 |






