| Car Group | GT3 |
| Free Practice | 5 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstop Count | 1 |
| Pit Window Length | 30 minutes |
| The Pit Window opens at 15 minutes and closes at 45 minutes. | |
| Mandatory Pitstop Refuelling Required | No |
| Mandatory Pitstop Tyre Change Required | No |
| Average Ambient Temperature | 25°C |
| Weather Randomness | 40% |
| ELO Multiplier | 2 |
Full Grip Monza Daily Race
Current Participants
19
Maximum Allowed
30
Average ELO
1578
Average SR
4.19
Prize Pool
Free Event
Sessions Progress
1 / 1
Competition Dynamics
Competitive Balance
Fair
Participation Trend
Active
Average Experience
139 races
Countries Represented
8
Fun Facts
Car & Performance Stats
Achievement Highlights
Behavioral Analytics
| Class | Name | ELO | SR |
|---|---|---|---|
| GT3 | Wes Lee
| 1882 | 9.67 |
| GT3 | Michiel Blom [NOR]
| 1775 | 9.25 |
| GT3 | Blake Lewis [T3R]
| 1760 | 5.17 |
| GT3 | Steven Kraal [NOR]
| 1670 | 8.36 |
| GT3 | Marius Isinger
| 1665 | 4.27 |
| GT3 | Wesley van der Linden [FGM|NOR]
| 1660 | 4.86 |
| GT3 | Mahan Randhawa
| 1622 | 2.83 |
| GT3 | Joffrey Athox | ATX
| 1605 | 3.76 |
| GT3 | Guy Manperson
| 1600 | 3.53 |
| GT3 | Antoine Paoli
| 1595 | 2.50 |
| GT3 | Toma Alex | ARF
| 1586 | 4.69 |
| GT3 | Patrick Banksy [FGM/NOR]
| 1501 | 4.98 |
| GT3 | Oskar Kropornicki
| 1478 | 2.50 |
| GT3 | ISHAR RANDHAWA
| 1474 | 2.57 |
| GT3 | oliver ganzoni
| 1457 | 2.50 |
| GT3 | Alexander Feige
| 1452 | 2.39 |
| GT3 | John Juniper
| 1444 | 2.50 |
| GT3 | Viliam Korvín [FGM]
| 1419 | 2.50 |
| GT3 | Leo Cichon [FGM]
| 1343 | 0.79 |
Total Prize Pool
500 FGM
To be distributed among top 25 finishers
How It Works
- • Top 25 finishers receive position-based rewards
- • Higher positions earn exponentially more tokens
- • Tokens awarded after EACH round + championship bonus
- • Prize pool adjusts based on actual participants
- • Full prize pool always distributed
Dynamic Payout Active
19 of 25 positions filled. Payouts recalculated proportionally to distribute the full prize pool.
| Position | Payout |
|---|---|
| P1 | 97.1 FGM |
| P2 | 72.8 FGM |
| P3 | 58.3 FGM |
| P4 | 48.5 FGM |
| P5 | 38.8 FGM |
| P6 | 29.1 FGM |
| P7 | 24.3 FGM |
| P8 | 19.4 FGM |
| P9 | 14.6 FGM |
| P10 | 14.6 FGM |
| P11 | 12.1 FGM |
| P12 | 12.1 FGM |
| P13 | 9.7 FGM |
| P14 | 9.7 FGM |
| P15 | 9.7 FGM |
| P16 | 7.3 FGM |
| P17 | 7.3 FGM |
| P18 | 7.3 FGM |
| P19 | 7.3 FGM |