First Race
2026-07-02 18:00
Entries
19 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1618
Race Format
Autodromo Nazionale Monza (Italy)
| Session Date | 2026-07-02 18:00 |
| Car Group | GT3 |
| Free Practice | 5 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 25°C |
| Weather | Weather randomness 40% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
19 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | B. Lewis [T3R] ![]() | ELITE | 1985 |
| 2 | GT3 | W. Lee ![]() | ALIEN | 1891 |
| 3 | GT3 | M. Isinger ![]() | ELITE | 1864 |
| 4 | GT3 | G. Manperson ![]() | ALIEN | 1777 |
| 5 | GT3 | M. Blom [NOR] ![]() | ELITE | 1759 |
| 6 | GT3 | S. Kraal [NOR] ![]() | ELITE | 1688 |
| 7 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1680 |
| 8 | GT3 | P. Tanky RST ![]() | PRO | 1654 |
| 9 | GT3 | T. Alex | ARF ![]() | ELITE | 1629 |
| 10 | GT3 | M. Randhawa ![]() | PRO | 1587 |
| 11 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1545 |
| 12 | GT3 | J. Athox | ATX ![]() | PRO | 1541 |
| 13 | GT3 | P. Banksy [FGM/NOR] ![]() | PRO | 1497 |
| 14 | GT3 | V. Korvín [FGM] ![]() | ROOKIE | 1497 |
| 15 | GT3 | O. Kropornicki ![]() | ROOKIE | 1478 |
| 16 | GT3 | I. RANDHAWA ![]() | ROOKIE | 1429 |
| 17 | GT3 | A. Feige ![]() | ROOKIE | 1427 |
| 18 | GT3 | M. Verstappen ![]() | ROOKIE | 1413 |
| 19 | GT3 | o. ganzoni ![]() | ROOKIE | 1409 |





