First Race
2026-06-03 18:30
Entries
40 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1563
Race Format
Nürburgring GP-Strecke (Germany)
| Session Date | 2026-06-03 18:30 |
| Car Group | GT3 |
| Free Practice | 5 minutes |
| Qualification | 15 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 30% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
40 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | R. Hendrix ![]() | ALIEN | 1949 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1878 |
| 3 | GT3 | A. Cd ![]() | ALIEN | 1871 |
| 4 | GT3 | W. Lee ![]() | ALIEN | 1846 |
| 5 | GT3 | M. Bella [SL] ![]() | ELITE | 1838 |
| 6 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1666 |
| 7 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 8 | GT3 | D. Lijesen ![]() | ELITE | 1628 |
| 9 | GT3 | M. Weber [RRT] ![]() | PRO | 1628 |
| 10 | GT3 | M. Manousaki [GR] ![]() | PRO | 1605 |
| 11 | GT3 | S. Bardarì ![]() | PRO | 1604 |
| 12 | GT3 | K. Bieszczad ![]() | ROOKIE | 1576 |
| 13 | GT3 | A. asp [GR] ![]() | ROOKIE | 1574 |
| 14 | GT3 | O. Fields [NOR] ![]() | PRO | 1574 |
| 15 | GT3 | D. Vèlo ![]() | PRO | 1571 |
| 16 | GT3 | A. Rodriguez ![]() | ROOKIE | 1569 |
| 17 | GT3 | J. Novotny ![]() | ROOKIE | 1546 |
| 18 | GT3 | M. Weber ![]() | ROOKIE | 1540 |
| 19 | GT3 | L. Szakacs ![]() | PRO | 1539 |
| 20 | GT3 | B. Ádám ![]() | ROOKIE | 1530 |
| 21 | GT3 | I. Pivin ![]() | ROOKIE | 1521 |
| 22 | GT3 | V. Khokhotva ![]() | ROOKIE | 1510 |
| 23 | GT3 | B. Bakondi ![]() | ROOKIE | 1510 |
| 24 | GT3 | M. Boettcher ![]() | ROOKIE | 1499 |
| 25 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1488 |
| 26 | GT3 | I. Zim ![]() | ROOKIE | 1484 |
| 27 | GT3 | R. Seibert ![]() | ROOKIE | 1484 |
| 28 | GT3 | M. Mironov ![]() | ROOKIE | 1482 |
| 29 | GT3 | a. küch [SL] ![]() | PRO | 1477 |
| 30 | GT3 | G. Kovalev ![]() | ROOKIE | 1476 |
| 31 | GT3 | L. Seibert ![]() | ROOKIE | 1475 |
| 32 | GT3 | A. CH ![]() | ROOKIE | 1465 |
| 33 | GT3 | M. Holtkamp ![]() | ROOKIE | 1462 |
| 34 | GT3 | m. Orlan ![]() | ROOKIE | 1450 |
| 35 | GT3 | N. Aditya ![]() | PRO | 1447 |
| 36 | GT3 | I. Petrov ![]() | ROOKIE | 1443 |
| 37 | GT3 | A. Feige ![]() | ROOKIE | 1436 |
| 38 | GT3 | A.C. Marin ![]() | ROOKIE | 1434 |
| 39 | GT3 | R. MasterGT ![]() | ROOKIE | 1433 |
| 40 | GT3 | A. Ferrari ![]() | ROOKIE | 1389 |










