First Race
2026-05-03 13:00
Entries
30 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1559
Race Format
WeatherTech Raceway Laguna Seca (USA)
| Session Date | 2026-05-03 13:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 15 minutes |
| Race | 120 minutes |
| Mandatory Pitstops | 2 |
| Ambient Temperature | 25°C |
| Weather | Weather randomness 30% |
| ELO Multiplier | 3 |
| Entry Fee | Free |
The Grid
30 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | M. Isinger ![]() | ELITE | 1878 |
| 2 | GT3 | M. Blom [NOR] ![]() | ELITE | 1775 |
| 3 | GT3 | M. Nieuwkoop ![]() | ELITE | 1767 |
| 4 | GT3 | T. Isinger ![]() | ELITE | 1692 |
| 5 | GT3 | M. Enting ![]() | ELITE | 1662 |
| 6 | GT3 | R. van de Put [CTD] ![]() | PRO | 1653 |
| 7 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 8 | GT3 | F. L ![]() | PRO | 1629 |
| 9 | GT3 | M. Weber [RRT] ![]() | PRO | 1628 |
| 10 | GT3 | K. Weber [RRT] ![]() | ROOKIE | 1601 |
| 11 | GT3 | D. Vèlo ![]() | PRO | 1571 |
| 12 | GT3 | T. Raayman [SL] ![]() | ROOKIE | 1550 |
| 13 | GT3 | L. Szakacs ![]() | PRO | 1539 |
| 14 | GT3 | B. Biro ![]() | ROOKIE | 1529 |
| 15 | GT3 | J. Martins ![]() | ROOKIE | 1503 |
| 16 | GT3 | D. Bierszacki ![]() | ROOKIE | 1501 |
| 17 | GT3 | A. Rojel ![]() | ROOKIE | 1500 |
| 18 | GT3 | J. Lopes ![]() | ROOKIE | 1500 |
| 19 | GT3 | M. Stoltz ![]() | ROOKIE | 1500 |
| 20 | GT3 | S. Johnson ![]() | ROOKIE | 1497 |
| 21 | GT3 | D. Soares ![]() | ROOKIE | 1494 |
| 22 | GT3 | D. Onda Black ![]() | ROOKIE | 1490 |
| 23 | GT3 | R. Banrevi ![]() | ROOKIE | 1487 |
| 24 | GT3 | a. god ![]() | PRO | 1484 |
| 25 | GT3 | B. Bandariya ![]() | ROOKIE | 1483 |
| 26 | GT3 | A. Resolute ![]() | ROOKIE | 1465 |
| 27 | GT3 | D. Elod ![]() | ROOKIE | 1454 |
| 28 | GT3 | F. Hostryi ![]() | ROOKIE | 1443 |
| 29 | GT3 | A.C. Marin ![]() | ROOKIE | 1434 |
| 30 | GT3 | B. Quiñones ![]() | ROOKIE | 1432 |








