First Race
2026-07-26 16:30
Entries
36 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1558
Race Format
Hungaroring (Hungary)
| Session Date | 2026-07-26 16:30 |
| Car Group | GT3 |
| Free Practice | 30 minutes |
| Qualification | 15 minutes |
| Race | 180 minutes |
| Mandatory Pitstops | 3 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
36 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | B. Lewis [T3R] ![]() | ELITE | 2009 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1852 |
| 3 | GT3 | E. Six | 3TS ![]() | PRO | 1732 |
| 4 | GT3 | C. Vinco [AMR] ![]() | ALIEN | 1731 |
| 5 | GT3 | J. maxPayne ![]() | PRO | 1664 |
| 6 | GT3 | D. Lijesen ![]() | ELITE | 1657 |
| 7 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1655 |
| 8 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 9 | GT3 | P. Thomas ![]() | PRO | 1612 |
| 10 | GT3 | M. Randhawa ![]() | PRO | 1608 |
| 11 | GT3 | O. Voda ![]() | PRO | 1606 |
| 12 | GT3 | V. Bekir ![]() | ROOKIE | 1601 |
| 13 | GT3 | M. Cruickshank ![]() | PRO | 1601 |
| 14 | GT3 | G. Sarabia ![]() | PRO | 1595 |
| 15 | GT3 | O. Whitehead ![]() | ROOKIE | 1591 |
| 16 | GT3 | X. Chan ![]() | PRO | 1572 |
| 17 | GT3 | E. Antonsson ![]() | ROOKIE | 1545 |
| 18 | GT3 | I. Jaunet [WRT] ![]() | PRO | 1543 |
| 19 | GT3 | O. Dixon ![]() | ROOKIE | 1542 |
| 20 | GT3 | L. Szakacs ![]() | ROOKIE | 1518 |
| 21 | GT3 | A. Wafy ![]() | ROOKIE | 1500 |
| 22 | GT3 | V. Rybak ![]() | ROOKIE | 1496 |
| 23 | GT3 | L. Csoba ![]() | ROOKIE | 1495 |
| 24 | GT3 | H. Möller ![]() | ROOKIE | 1493 |
| 25 | GT3 | m. gamings ![]() | ROOKIE | 1484 |
| 26 | GT3 | E. Elric ![]() | ROOKIE | 1475 |
| 27 | GT3 | A. Ascic ![]() | ROOKIE | 1466 |
| 28 | GT3 | a. yıldırım ![]() | ROOKIE | 1462 |
| 29 | GT3 | J. RAMOS | SRC ![]() | ROOKIE | 1434 |
| 30 | GT3 | N. Luketic ![]() | ROOKIE | 1431 |
| 31 | GT3 | I. RANDHAWA ![]() | ROOKIE | 1429 |
| 32 | GT3 | A. Brown ![]() | ROOKIE | 1428 |
| 33 | GT3 | B. Penguin ![]() | ROOKIE | 1420 |
| 34 | GT3 | N. Arone | SKM ![]() | ROOKIE | 1410 |
| 35 | GT3 | S. Barney ![]() | PRO | 1407 |
| 36 | GT3 | C. AJ ![]() | ROOKIE | 1380 |








