First Race
2026-07-26 16:30
Entries
36 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1555
Race Format
Hungaroring (Hungary)
| Session Date | 2026-07-26 16:30 |
| Car Group | GT3 |
| Free Practice | 30 minutes |
| Qualification | 15 minutes |
| Race | 180 minutes |
| Mandatory Pitstops | 3 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
36 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | B. Lewis [T3R] ![]() | ELITE | 1985 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1864 |
| 3 | GT3 | E. Six | 3TS ![]() | PRO | 1732 |
| 4 | GT3 | C. Vinco [AMR] ![]() | ALIEN | 1731 |
| 5 | GT3 | J. maxPayne ![]() | PRO | 1702 |
| 6 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1680 |
| 7 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 8 | GT3 | G. Sarabia ![]() | PRO | 1613 |
| 9 | GT3 | D. Lijesen ![]() | ELITE | 1609 |
| 10 | GT3 | O. Voda ![]() | PRO | 1607 |
| 11 | GT3 | V. Bekir ![]() | ROOKIE | 1601 |
| 12 | GT3 | M. Cruickshank ![]() | PRO | 1588 |
| 13 | GT3 | M. Randhawa ![]() | PRO | 1587 |
| 14 | GT3 | L. Szakacs ![]() | PRO | 1584 |
| 15 | GT3 | E. Antonsson ![]() | PRO | 1582 |
| 16 | GT3 | X. Chan ![]() | PRO | 1572 |
| 17 | GT3 | P. Thomas ![]() | ROOKIE | 1545 |
| 18 | GT3 | O. Dixon ![]() | ROOKIE | 1542 |
| 19 | GT3 | O. Whitehead ![]() | ROOKIE | 1533 |
| 20 | GT3 | I. Jaunet [WRT] ![]() | PRO | 1529 |
| 21 | GT3 | H. Möller ![]() | ROOKIE | 1505 |
| 22 | GT3 | A. Wafy ![]() | ROOKIE | 1500 |
| 23 | GT3 | V. Rybak ![]() | ROOKIE | 1480 |
| 24 | GT3 | m. gamings ![]() | ROOKIE | 1476 |
| 25 | GT3 | E. Elric ![]() | ROOKIE | 1475 |
| 26 | GT3 | L. Csoba ![]() | ROOKIE | 1468 |
| 27 | GT3 | A. Ascic ![]() | ROOKIE | 1466 |
| 28 | GT3 | a. yıldırım ![]() | ROOKIE | 1462 |
| 29 | GT3 | J. RAMOS | SRC ![]() | ROOKIE | 1434 |
| 30 | GT3 | N. Luketic ![]() | ROOKIE | 1431 |
| 31 | GT3 | B. Penguin ![]() | ROOKIE | 1430 |
| 32 | GT3 | I. RANDHAWA ![]() | ROOKIE | 1429 |
| 33 | GT3 | A. Brown ![]() | ROOKIE | 1428 |
| 34 | GT3 | N. Arone | SKM ![]() | ROOKIE | 1410 |
| 35 | GT3 | S. Barney ![]() | PRO | 1407 |
| 36 | GT3 | C. AJ ![]() | ROOKIE | 1365 |








