First Race
2026-07-03 20:00
Entries
30 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1563
Race Format
Circuit de Barcelona-Catalunya (Spain)
| Session Date | 2026-07-03 20:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
30 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | R. Hendrix ![]() | ALIEN | 1949 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1844 |
| 3 | GT3 | M. Mlodozyniak ![]() | PRO | 1752 |
| 4 | GT3 | M. Blom [NOR] ![]() | ELITE | 1720 |
| 5 | GT3 | J. Sisson ![]() | PRO | 1692 |
| 6 | GT3 | P. Tanky RST ![]() | PRO | 1670 |
| 7 | GT3 | A. Miranda ![]() | ROOKIE | 1637 |
| 8 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 9 | GT3 | D. Simensen ![]() | PRO | 1612 |
| 10 | GT3 | M. BARU ![]() | PRO | 1610 |
| 11 | GT3 | M. Randhawa ![]() | PRO | 1608 |
| 12 | GT3 | G. Sarabia ![]() | PRO | 1595 |
| 13 | GT3 | C. Junior ![]() | ROOKIE | 1537 |
| 14 | GT3 | o. debnath ![]() | ROOKIE | 1530 |
| 15 | GT3 | J. Athox | ATX ![]() | PRO | 1529 |
| 16 | GT3 | a. dono ![]() | ROOKIE | 1500 |
| 17 | GT3 | a. lefoudubus ![]() | ROOKIE | 1498 |
| 18 | GT3 | P. Öztürk ![]() | ROOKIE | 1494 |
| 19 | GT3 | .. OLLIE 06 ![]() | ROOKIE | 1488 |
| 20 | GT3 | D. Kowi|PR ![]() | ROOKIE | 1488 |
| 21 | GT3 | P. Cheablam ![]() | ROOKIE | 1479 |
| 22 | GT3 | M. Hatala ![]() | ROOKIE | 1477 |
| 23 | GT3 | M. Steyn ![]() | PRO | 1473 |
| 24 | GT3 | T. Reich | PR ![]() | ROOKIE | 1464 |
| 25 | GT3 | J. MorePitstops ![]() | ROOKIE | 1450 |
| 26 | GT3 | M. Lafleche ![]() | ROOKIE | 1450 |
| 27 | GT3 | m. Orlan ![]() | ROOKIE | 1450 |
| 28 | GT3 | I. RANDHAWA ![]() | ROOKIE | 1429 |
| 29 | GT3 | M. Verstappen ![]() | ROOKIE | 1413 |
| 30 | GT3 | S. Barney ![]() | PRO | 1407 |








