First Race
2026-04-19 12:00
Entries
39 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1555
Race Format
24H Nürburgring (Nordschleife) (Germany)
This competition runs 1 rounds, each with its own settings. The format below is the final round. Open any round under Sessions and Results.
| Session Date | 2026-04-19 12:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 20 minutes |
| Race | 120 minutes |
| Mandatory Pitstops | 2 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 10% |
| ELO Multiplier | 3 |
| Entry Fee | Free |
The Grid
39 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | M. Isinger ![]() | ELITE | 1851 |
| 2 | GT3 | M. Bella [SL] ![]() | ELITE | 1838 |
| 3 | GT3 | W. Lee ![]() | ALIEN | 1810 |
| 4 | GT3 | A. Kovtun (UA) ![]() | PRO | 1782 |
| 5 | GT3 | M. Nieuwkoop ![]() | ELITE | 1767 |
| 6 | GT3 | B. Budak ![]() | ELITE | 1660 |
| 7 | GT3 | R. van de Put [CTD] ![]() | PRO | 1656 |
| 8 | GT3 | A. Toma | ARF ![]() | ELITE | 1653 |
| 9 | GT3 | T. Isinger ![]() | ELITE | 1653 |
| 10 | GT3 | B. de Vreugd ![]() | ELITE | 1645 |
| 11 | GT3 | M. Weber [RRT] ![]() | PRO | 1628 |
| 12 | GT3 | D. Lijesen ![]() | ELITE | 1621 |
| 13 | GT3 | D. Lang ![]() | PRO | 1599 |
| 14 | GT3 | K. Robinson ![]() | PRO | 1578 |
| 15 | GT3 | A. Rodriguez ![]() | ROOKIE | 1569 |
| 16 | GT3 | D. Vèlo | MBR ![]() | PRO | 1568 |
| 17 | GT3 | T. Raayman [SL] ![]() | ROOKIE | 1550 |
| 18 | GT3 | T. Zyvelionn ![]() | ROOKIE | 1526 |
| 19 | GT3 | A. Ryabushits ![]() | ROOKIE | 1507 |
| 20 | GT3 | S. Aryshev ![]() | PRO | 1506 |
| 21 | GT3 | L. Szakacs ![]() | ROOKIE | 1505 |
| 22 | GT3 | K. Pećin ![]() | PRO | 1504 |
| 23 | GT3 | J. Löffler ![]() | ROOKIE | 1501 |
| 24 | GT3 | j. taveirne ![]() | ROOKIE | 1494 |
| 25 | GT3 | R. Banrevi ![]() | ROOKIE | 1487 |
| 26 | GT3 | V. Gyökeres ![]() | ROOKIE | 1485 |
| 27 | GT3 | E. VALENCIA ![]() | ROOKIE | 1484 |
| 28 | GT3 | H. Singh Rawat ![]() | ROOKIE | 1479 |
| 29 | GT3 | F. Kummer ![]() | ROOKIE | 1479 |
| 30 | GT3 | G. Kudrin ![]() | ROOKIE | 1479 |
| 31 | GT3 | A. Resolute ![]() | ROOKIE | 1465 |
| 32 | GT3 | E. Borbely ![]() | ROOKIE | 1455 |
| 33 | GT3 | D. Elod ![]() | ROOKIE | 1454 |
| 34 | GT3 | A. Marin ![]() | ROOKIE | 1446 |
| 35 | GT3 | E. Gottschalk ![]() | PRO | 1446 |
| 36 | GT3 | K. Kerr ![]() | PRO | 1440 |
| 37 | GT3 | M. Smastuen ![]() | ROOKIE | 1381 |
| 38 | GT3 | A.S. Solanki ![]() | ROOKIE | 1357 |
| 39 | GT3 | J. Hrib ![]() | ROOKIE | 1354 |









