First Race
2026-07-07 18:00
Entries
29 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1589
Race Format
Hungaroring (Hungary)
| Session Date | 2026-07-07 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 25°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
29 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | B. Lewis [T3R] ![]() | ELITE | 1985 |
| 2 | GT3 | W. Lee ![]() | ALIEN | 1894 |
| 3 | GT3 | M. Isinger ![]() | ELITE | 1882 |
| 4 | GT3 | N. VETAULT ![]() | ELITE | 1840 |
| 5 | GT3 | M. Blom [NOR] ![]() | ELITE | 1753 |
| 6 | GT3 | S. Henderson ![]() | PRO | 1720 |
| 7 | GT3 | M. Enting ![]() | ELITE | 1680 |
| 8 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 9 | GT3 | M. Randhawa ![]() | PRO | 1622 |
| 10 | GT3 | G. Sarabia ![]() | PRO | 1613 |
| 11 | GT3 | B. Namey ![]() | PRO | 1604 |
| 12 | GT3 | D. Lijesen ![]() | ELITE | 1592 |
| 13 | GT3 | E. Antonsson ![]() | PRO | 1589 |
| 14 | GT3 | D. Air92 ![]() | PRO | 1575 |
| 15 | GT3 | L. Szakacs ![]() | PRO | 1573 |
| 16 | GT3 | B. Budak ![]() | ELITE | 1556 |
| 17 | GT3 | J. Athox | ATX ![]() | PRO | 1541 |
| 18 | GT3 | T. Zyvelionn ![]() | ROOKIE | 1531 |
| 19 | GT3 | V. Rishchenko ![]() | ROOKIE | 1508 |
| 20 | GT3 | M. Hatala ![]() | ROOKIE | 1477 |
| 21 | GT3 | Y.E. Ekinci ![]() | ROOKIE | 1475 |
| 22 | GT3 | R. Hurley ![]() | ROOKIE | 1469 |
| 23 | GT3 | T. YouKnow ![]() | ROOKIE | 1465 |
| 24 | GT3 | T. Brockmeyer ![]() | ROOKIE | 1444 |
| 25 | GT3 | P. Ato ![]() | ROOKIE | 1438 |
| 26 | GT3 | I. RANDHAWA ![]() | ROOKIE | 1429 |
| 27 | GT3 | A. Feige ![]() | ROOKIE | 1427 |
| 28 | GT3 | R. Antonsson ![]() | ROOKIE | 1396 |
| 29 | GT3 | C. AJ ![]() | ROOKIE | 1365 |







