First Race
2027-01-09 14:00
Entries
5 / 50
Sessions
0 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1656
Participation
You need to login to participate events.
Race Format
Spa-Francorchamps (Belgium)
| Session Date | 2027-01-09 14:00 |
| Car Group | GT3 |
| Free Practice | 30 minutes |
| Qualification | 30 minutes |
| Race | 360 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 60% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
5 / 50 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | H. Kuiper ![]() | ELITE | 1896 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1844 |
| 3 | GT3 | P. Thomas ![]() | PRO | 1612 |
| 4 | GT3 | S. Klein ![]() | ROOKIE | 1473 |
| 5 | GT3 | k. Kimi ![]() | ROOKIE | 1455 |



