First Race
2026-07-05 16:30
Entries
27 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1563
Race Format
Silverstone Circuit (United Kingdom)
| Session Date | 2026-07-05 16:30 |
| Car Group | GT3 |
| Free Practice | 30 minutes |
| Qualification | 15 minutes |
| Race | 180 minutes |
| Mandatory Pitstops | 2 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 70% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
27 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | W. Lee ![]() | ALIEN | 1894 |
| 2 | GT3 | M. Isinger ![]() | ELITE | 1882 |
| 3 | GT3 | M. Blom [NOR] ![]() | ELITE | 1753 |
| 4 | GT3 | S. Henderson ![]() | PRO | 1720 |
| 5 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1692 |
| 6 | GT3 | T. Isinger ![]() | ELITE | 1692 |
| 7 | GT3 | F. Braun [SL] ![]() | PRO | 1632 |
| 8 | GT3 | M. Randhawa ![]() | PRO | 1622 |
| 9 | GT3 | G. Sarabia ![]() | PRO | 1613 |
| 10 | GT3 | B. Namey ![]() | PRO | 1604 |
| 11 | GT3 | V. Bekir ![]() | ROOKIE | 1601 |
| 12 | GT3 | D. Lijesen ![]() | ELITE | 1592 |
| 13 | GT3 | E. Antonsson ![]() | PRO | 1589 |
| 14 | GT3 | B. Budak ![]() | ELITE | 1556 |
| 15 | GT3 | D. Geçer ![]() | ROOKIE | 1544 |
| 16 | GT3 | D. Kowi|PR ![]() | ROOKIE | 1488 |
| 17 | GT3 | P. Cheablam ![]() | ROOKIE | 1479 |
| 18 | GT3 | M. Hatala ![]() | ROOKIE | 1477 |
| 19 | GT3 | Y.E. Ekinci ![]() | ROOKIE | 1475 |
| 20 | GT3 | P. olsson ![]() | ROOKIE | 1448 |
| 21 | GT3 | T. Slabodnik ![]() | ROOKIE | 1445 |
| 22 | GT3 | I. RANDHAWA ![]() | ROOKIE | 1429 |
| 23 | GT3 | A. Feige ![]() | ROOKIE | 1427 |
| 24 | GT3 | R. Mioteli ![]() | ROOKIE | 1417 |
| 25 | GT3 | L. Lucian ![]() | ROOKIE | 1408 |
| 26 | GT3 | J. S ![]() | ROOKIE | 1393 |
| 27 | GT3 | G. Duchêne | PR ![]() | PRO | 1328 |








