Full Grip Motorsport
Racing on FGM serversNetherlands Founded February 2025
The Main Full Grip Motorsport community. This will be primarily used for livery syncing via Full Grip Vision.
Full Grip Motorsport is a growing sim racing community built around competitive racing, clean driving, and a passion for motorsport. We host regular events in ACC/AC/AC EVO, championships, broadcasts, live-stewarded races, and offer tools and features to help our drivers improve.
Total Members
42
Average ELO
1587
Average SR
4.04
Total Events
0
Community Members
| Driver | Country | ELO | SR | Role |
|---|---|---|---|---|
| P. Banksy [FGM] | 1475 | 4.69 | Co-founder | |
| W. van der Linden [FGM|NOR] | 1733 | 5.89 | Co-founder | |
| G. Manperson | 1786 | 5.83 | Manager | |
| K. Holder [FGM] | 1701 | 4.66 | Manager | |
| L. Cichon [FGM] | 1469 | 0.25 | Founder | |
| N. Neme [FGM] | 1730 | 5.58 | Manager | |
| .. Chrisloom | 1628 | 3.87 | Member | |
| A. Aadzy | 1490 | 2.50 | Member | |
| A. Silfversparre | 1483 | 2.50 | Member | |
| A. Rama | 1482 | 2.70 | Member | |
| A. Cruz | PT | 1584 | 5.47 | Member | |
| A. Jongman (CTD|NOR) | 1736 | 9.29 | Member | |
| C. Quarantotto | 1500 | 2.50 | Member | |
| C. Steinbrecher | 1762 | 7.74 | Member | |
| C. Cherish | 1641 | 5.26 | Member | |
| D. Simensen | 1612 | 4.03 | Member | |
| D. Racing | 1520 | 4.87 | Member | |
| D. Daams | 1799 | 9.18 | Member | |
| E. Suko | 1512 | 2.50 | Member | |
| F. ALBANO | 1697 | 2.50 | Member | |
| F.R. raced yet | 1500 | 2.50 | Member | |
| H. Kuiper | 1898 | 9.99 | Member | |
| I. Morlaès | 1497 | 2.50 | Member | |
| i. xdd | 1473 | 2.50 | Member | |
| J. Jongman | 1524 | 3.09 | Member | |
| J. Sisson | 1692 | 4.01 | Member | |
| J. Li | 1520 | 2.50 | Member | |
| J. Vianna | 1627 | 2.50 | Member | |
| k. Kimi | 1455 | 1.41 | Member | |
| M. Isinger | 1851 | 9.99 | Member | |
| M. Panczak | 1481 | 4.70 | Member | |
| N. raced yet | 1500 | 2.50 | Member | |
| N. raced yet | 1500 | 2.50 | Member | |
| P. Lubben | 1439 | 2.38 | Member | |
| P. Lorincz | 1571 | 2.50 | Member | |
| R. Pirovano | 1523 | 2.50 | Member | |
| R.P. Driver | 1500 | 2.50 | Member | |
| S. McNic | 1529 | 2.50 | Member | |
| S. KCR Simba | 1558 | 2.50 | Member | |
| S. Westerveld | [FGM | NOR] | 1773 | 9.95 | Member | |
| t.s. speedoo | 1506 | 2.50 | Member | |
| V. CHIMPI | 1400 | 0.00 | Member |
Recent Events
-
Full Grip Motorsport didn't had any Team events yet.