| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | D. Thielen | 1733 | 9.82 | 01:39.126 | 12 | Finished | 20:23.812 | |||
| # 2 | F. Entius [fgm] | 1502 | 5.45 | 01:42.729 | 12 | Finished | 21:15.696 | 51.884 | ||
| # 3 | P. Banksy [FGM] | 1475 | 4.69 | 01:42.162 | 12 | Finished | 21:36.112 | 01:12.300 | ||
| # 4 | T. SlipperyWhenWet Mazda MX-5 ND Cup - Global Cup ND1 | 1485 | 2.50 | 01:42.270 | 11 | +1 lap | Finished | 20:51.535 | - | |
| # 5 | W. Muller | 1545 | 8.00 | 01:47.091 | 6 | +6 laps | Finished | 12:53.298 | - | |
| # 6 | C. junior Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 0 | +12 laps | Finished | 19:25.924 | - | |
| # 7 | O. Fields [NL] | 1524 | 4.94 | 01:45.627 | 2 | +10 laps | Finished | 05:12.539 | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-04-27 19:20
Total Participants
7
Weather
Dry Race
Session Best Lap
01:39.126
Average Lap Time
1:59.205
DNF Rate
0%
Total Distance
198.1 km
Closest Finish
20.416s


