Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | I. Domingo ![]() | 1541 | 3.34 | 01:44.522 | 12 | Finished | 21:04.889 | - | ||
# 2 | A. Cimini [PAS] ![]() | 1600 | 3.52 | 01:45.687 | 12 | Finished | 21:42.066 | 00:37.177 | ||
# 3 | G. Rossi ![]() | 1575 | 4.72 | 01:45.647 | 12 | Finished | 21:42.387 | 00:37.498 | ||
# 4 | u.n. password ![]() | 1681 | 8.62 | 01:44.125 | 12 | Finished | 21:43.051 | 00:38.162 | ||
# 5 | W. Ivanouskas ![]() | 1503 | 1.09 | 01:46.437 | 12 | Finished | 21:43.465 | 00:38.576 | ||
# 6 | R. Ledfoot ![]() ![]() | 1628 | 9.99 | 01:45.227 | 12 | Finished | 21:44.406 | 00:39.517 | ||
# 7 | L. Toni ![]() | 1502 | 1.32 | 01:46.340 | 12 | Finished | 21:50.058 | 00:45.169 | ||
# 8 | V. Bout ![]() | 1506 | 2.82 | 01:47.082 | 12 | Finished | 21:52.780 | 00:47.891 | ||
# 9 | M. Erin ![]() | 1474 | 0.58 | 01:45.547 | 12 | Finished | 22:03.071 | 00:58.182 | ||
# 10 | A. Cataldo [PAS] ![]() | 1509 | 1.54 | 01:47.405 | 12 | Finished | 22:29.028 | 01:24.139 | ||
# 11 | I. Varna ![]() | 1501 | 2.41 | 01:49.810 | 12 | Finished | 23:00.279 | 01:55.390 | ||
# 12 | Y. Do ![]() | 1507 | 1.50 | 01:48.042 | 11 | +1 lap | DNF | 22:26.319 | - | |
# 13 | p. sexy ![]() | 1498 | 2.00 | - | 7 | +5 laps | DNF | 15:16.346 | - | |
# 14 | I.A.S. Karawami ![]() | 1486 | 1.50 | 01:46.237 | 7 | +5 laps | DNF | 16:10.209 | - | |
# 15 | H. Salvador ![]() | 1501 | 1.17 | 01:47.667 | 6 | +6 laps | DNF | 11:53.859 | - | |
# 16 | C. Johnson ![]() | 1443 | 1.86 | 01:50.565 | 6 | +6 laps | Finished | 21:22.070 | - | |
# 17 | k. tekinoglu ![]() | 1496 | 1.50 | 01:47.645 | 4 | +8 laps | DNF | 07:29.657 | - | |
# 18 | T. VERSTAPEN ![]() | 1480 | 1.50 | 01:51.255 | 4 | +8 laps | DNF | 07:29.932 | - | |
# 19 | M. Clayton ![]() | 1537 | 2.09 | 01:43.957 | 4 | +8 laps | DNF | 14:24.350 | - | |
# 20 | M. NoBody ![]() | 1524 | 5.45 | 01:51.867 | 3 | +9 laps | DNF | 06:52.889 | - | |
# 21 | N. Morana ![]() | 1496 | 2.44 | - | 1 | +11 laps | DNF | 02:36.260 | - | |
# 22 | V. ILIEV ![]() | 1529 | 3.99 | - | 1 | +11 laps | Finished | 21:35.198 | - |
Circuit de Barcelona-Catalunya (Spain)
Race Statistics
Circuit de Barcelona-Catalunya (Spain)
Date & Time
2025-10-10 21:38
Total Participants
22
Weather
Dry Race
Session Best Lap
01:43.957
Average Lap Time
3:28.730
DNF Rate
40.9%
Total Distance
869.6 km
Closest Finish
0.321s
Fastest Lap Holder
M. Clayton (01:43.957)
Total Penalties
0
Different Cars on Podium
3
Total Track Cuts
74
Total Damage Incidents
71
Most Track Cuts
M. Erin (7)
Most Damage Incidents
I.A.S. Karawami (6)
Cleanest Driver
V. ILIEV (0 incidents)