Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Edwin Noor ![]() ![]() | 1714 | 8.68 | 01:41.515 | 12 | Finished | 20:24.417 | - | ||
# 2 | baaahbii baaabhii ![]() | 1538 | 2.92 | 01:42.395 | 12 | Finished | 20:38.088 | 00:13.671 | ||
# 3 | RVL [NL][FGM-NOR] ![]() ![]() | 1749 | 9.94 | 01:42.312 | 12 | Finished | 20:38.788 | 00:14.371 | ||
# 4 | Vapid Choice ![]() | 1601 | 0.00 | 01:42.020 | 12 | Finished | 20:39.331 | 00:14.914 | ||
# 5 | Tamas Farkas (HUN) ![]() | 1581 | 2.92 | 01:41.857 | 12 | Finished | 20:40.645 | 00:16.228 | ||
# 6 | Vincent Vince ![]() | 1537 | 0.82 | 01:41.897 | 12 | Finished | 20:42.954 | 00:18.537 | ||
# 7 | P Ness ![]() | 1493 | 1.97 | 01:42.247 | 12 | Finished | 20:51.891 | 00:27.474 | ||
# 8 | S. Latzke ![]() | 1538 | 3.53 | 01:42.347 | 12 | Finished | 20:51.919 | 00:27.502 | ||
# 9 | Marijn Simons ![]() | 1476 | 0.00 | 01:43.592 | 12 | Finished | 20:59.549 | 00:35.132 | ||
# 10 | Sven Mann ![]() | 1531 | 0.00 | 01:43.312 | 12 | Finished | 21:00.539 | 00:36.122 | ||
# 11 | Daniel Holtz ![]() | 1504 | 2.51 | 01:43.710 | 12 | Finished | 21:05.358 | 00:40.941 | ||
# 12 | Oskars Selis ![]() | 1481 | 1.44 | 01:43.135 | 12 | Finished | 21:08.567 | 00:44.150 | ||
# 13 | Ita Medioman ![]() | 1536 | 0.91 | 01:41.717 | 12 | Finished | +30s | 21:11.634 | 00:47.217 | |
# 14 | Daan Lijesen [NOR] ![]() ![]() | 1571 | 0.38 | 01:42.487 | 12 | Finished | 21:16.819 | 00:52.402 | ||
# 15 | Calvin Levi ![]() ![]() | 1508 | 0.17 | 01:44.750 | 12 | Finished | 21:18.691 | 00:54.274 | ||
# 16 | Paul Schutz ![]() | 1490 | 1.68 | 01:44.710 | 12 | Finished | 21:22.444 | 00:58.027 | ||
# 17 | Milan Schouten ![]() | 1484 | 0.42 | 01:42.615 | 12 | Finished | +30s | 21:22.914 | 00:58.497 | |
# 18 | VIVA FERRARI ![]() | 1502 | 2.16 | 01:43.030 | 12 | Finished | 21:28.163 | 01:03.746 | ||
# 19 | Patrick Banksy [NOR/FGM] ![]() ![]() | 1429 | 0.76 | - | 12 | Finished | 21:48.862 | 01:24.445 | ||
# 20 | Michael Morgan ![]() | 1524 | 0.45 | 01:43.422 | 6 | +6 laps | DNF | 10:42.835 | - | |
# 21 | Luc Vanbutzeele ![]() | 1508 | 0.00 | 01:47.867 | 4 | +8 laps | DNF | 08:25.076 | - | |
# 22 | Elliot Heal ![]() | 1486 | 2.29 | 01:43.425 | 4 | +8 laps | DNF | 07:33.036 | - | |
# 23 | another person ![]() | 1469 | 0.62 | 01:54.162 | 3 | +9 laps | DNF | 06:40.755 | - | |
# 24 | Doc Erny ![]() | 1521 | 0.00 | 01:46.642 | 3 | +9 laps | DNF | 05:26.531 | - | |
# 25 | Andreas Böning ![]() | 1487 | 2.00 | 01:54.255 | 2 | +10 laps | DNF | 04:37.465 | - | |
# 26 | Nico Rosboss | FTW ![]() | 1488 | 1.58 | - | 1 | +11 laps | DNF | 11:40.600 | - | |
# 27 | Jsehpw Fndlugo ![]() | 1436 | 0.22 | - | 6 | DNF | 19:38.985 | - |
Imola (Autodromo Enzo e Dino Ferrari) (Italy)
Race Information
Track | Imola (Autodromo Enzo e Dino Ferrari) (Italy) |
Date Time | 2025-05-17 18:59 |
Wet session | No |
Best Lap | 01:41.515 |
Total Participants | 27 |