| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | A. Cd | 1871 | 9.99 | 01:17.715 | 16 | Finished | 21:09.669 | |||
| # 2 | S. Kraal [NOR] | 1710 | 8.72 | 01:18.252 | 16 | Finished | 21:28.871 | 19.202 | ||
| # 3 | G. C. Mazda MX-5 ND Cup - Global Cup ND1 | 1478 | 2.64 | 01:19.341 | 16 | Finished | 21:48.006 | 38.337 | ||
| # 4 | D. Lijesen | 1642 | 4.05 | 01:17.430 | 15 | +1 lap | Finished | 19:49.250 | - | |
| # 5 | P. Banksy [FGM] | 1475 | 4.69 | 01:19.251 | 15 | +1 lap | Finished | 20:44.697 | - | |
| # 6 | K. justK!M80 Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:23.754 | 15 | +1 lap | Finished | 21:52.807 | - | |
| # 7 | O. Fields [NL] | 1524 | 4.94 | 01:23.094 | 8 | +8 laps | Finished | 12:33.959 | - | |
| # 8 | W. Muller | 1545 | 8.00 | 01:22.251 | 3 | +13 laps | Finished | 04:14.582 | - | |
| # 9 | D. Grigaliunas Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 2 | +14 laps | Finished | 05:35.997 | - | |
| # 10 | R. Hendrix | 1949 | 9.83 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Donington Park
Date & Time
2026-05-10 19:22
Total Participants
10
Weather
Dry Race
Session Best Lap
01:17.430
Average Lap Time
1:33.171
DNF Rate
10%
Total Distance
333.8 km
Closest Finish
19.135s


