Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 P. Reiners 1526 3.63 01:54.850 11 Finished 21:16.756 -
# 2 L. Feller 1514 2.80 01:56.375 11 Finished 21:35.472 00:18.716
# 3 P. Damm 1513 1.77 01:56.515 11 Finished 21:40.743 00:23.987
# 4 D. Markes 1530 0.75 01:57.607 11 Finished 21:59.608 00:42.852
# 5 G. Turbo-Mazout 1488 3.24 01:56.105 11 Finished 22:01.058 00:44.302
# 6 J. Barbu87 1531 1.51 01:58.475 11 Finished 22:04.379 00:47.623
# 7 M. ZOWLEAK 1508 0.25 01:58.892 11 Finished 22:13.268 00:56.512
# 8 D. Moore 1583 4.66 01:56.935 11 Finished 22:23.216 01:06.460
# 9 C. Azzone 1480 1.66 01:58.570 11 Finished 22:28.560 01:11.804
# 10 p. pierre880 1477 2.02 01:59.522 11 Finished 22:31.894 01:15.138
# 11 P. 78 1505 0.90 01:59.360 11 Finished 22:56.514 01:39.758
# 12 L. Busse 1500 2.02 02:02.065 10 +1 lap Finished 21:19.041 -
# 13 G. Scotti 1461 0.00 01:56.640 10 +1 lap Finished 21:25.171 -
# 14 A. Cappato 1498 2.47 02:03.710 10 +1 lap Finished 21:46.660 -
# 15 Ã. Patócs 1484 2.41 02:00.440 10 +1 lap Finished 22:32.435 -
# 16 A. Harrison 1509 1.92 01:57.697 10 +1 lap Finished 23:10.345 -
# 17 W. Balashenko 1489 0.00 - 9 +2 laps Finished 22:48.581 -
# 18 K. Toff | TCS 1499 3.45 01:58.517 6 +5 laps Finished 22:13.709 -
# 19 N. Popiol (GER) 1622 0.03 01:55.480 5 +6 laps DNF 09:45.916 -
# 20 T. TUSK 1400 0.00 - 4 +7 laps DNF 18:34.573 -
# 21 F. Coro 1439 0.31 01:56.092 2 +9 laps DNF 05:37.325 -
# 22 J. Schoop 1477 1.38 - 2 +9 laps DNF 04:28.417 -
# 23 K. N 1496 2.07 - 1 +10 laps DNF 02:40.139 -
Nürburgring GP-Strecke (Germany)
Race Statistics

Nürburgring GP-Strecke (Germany)

Date & Time

2025-10-09 20:36

Total Participants

23

Weather

Dry Race

Session Best Lap

01:54.850

Average Lap Time

2:11.233

DNF Rate

21.7%

Total Distance

1029.6 km

Closest Finish

1.450s


Fastest Lap Holder P. Reiners (01:54.850)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 98
Total Damage Incidents 74
Most Track Cuts D. Markes (8)
Most Damage Incidents W. Balashenko (9)
Cleanest Driver P. Reiners (1 incidents)