| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | W. Lee | 1810 | 9.27 | 01:50.070 | 11 | Finished | 20:51.248 | |||
| # 2 | D. Lijesen | 1642 | 4.05 | 01:49.749 | 11 | Finished | 20:51.350 | 00.102 | ||
| # 3 | S. Kraal [NOR] | 1710 | 8.72 | 01:50.577 | 6 | +5 laps | Finished | 21:14.902 | - | |
| # 4 | A. N Ferrari 296 GT3 - GT3 | 1500 | 2.50 | - | 2 | +9 laps | Finished | 16:11.468 | - | |
| # 5 | N. Nersesyan Ford Mustang GT3 - GT3 | 1500 | 2.50 | 01:58.686 | 1 | +10 laps | Finished | 16:07.939 | - | |
| # 6 | s. kobane Ferrari 296 GT3 - GT3 | 1468 | 2.50 | - | 0 | +11 laps | Finished | 40.525 | - | |
| # 7 | E. Fare Ferrari 296 GT3 - GT3 | 1500 | 2.50 | - | 0 | DNS | - | - | ||
| # 8 | P. Banksy [FGM] | 1475 | 4.69 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Autodromo Nazionale Monza (Italy)
Date & Time
2026-04-19 19:20
Total Participants
8
Weather
Dry Race
Session Best Lap
01:49.749
Average Lap Time
6:18.733
DNF Rate
25%
Total Distance
179.6 km
Closest Finish
0.102s


