Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | C. Beu ![]() | 1524 | 2.39 | 01:54.950 | 11 | Finished | 21:19.453 | - | ||
# 2 | U. Mulu ![]() | 1491 | 0.44 | 01:55.785 | 11 | Finished | 21:24.578 | 00:05.125 | ||
# 3 | R. Karzijn ![]() | 1509 | 2.06 | 01:56.610 | 11 | Finished | 22:19.979 | 01:00.526 | ||
# 4 | T. Kuiper ![]() | 1509 | 2.26 | 02:00.282 | 11 | Finished | 22:20.623 | 01:01.170 | ||
# 5 | M. Orelly ![]() | 1538 | 0.17 | 01:58.005 | 11 | Finished | 22:21.147 | 01:01.694 | ||
# 6 | S. Ochoa ![]() | 1505 | 2.23 | - | 11 | Finished | 22:23.243 | 01:03.790 | ||
# 7 | W. Sejek ![]() ![]() | 1497 | 1.35 | 01:59.187 | 11 | Finished | 22:42.793 | 01:23.340 | ||
# 8 | S. VR ![]() | 1485 | 0.56 | 02:05.185 | 10 | +1 lap | Finished | 21:26.659 | - | |
# 9 | g. m ![]() | 1504 | 2.81 | 02:05.107 | 10 | +1 lap | Finished | 21:34.467 | - | |
# 10 | F. Minerva ![]() | 1503 | 1.86 | 01:58.647 | 8 | +3 laps | DNF | 17:28.501 | - | |
# 11 | S. Rybacki ![]() | 1504 | 1.15 | 01:54.622 | 8 | +3 laps | DNF | 15:33.699 | - | |
# 12 | S. Kaczmarek ![]() | 1493 | 2.00 | 01:58.745 | 6 | +5 laps | DNF | 12:12.415 | - | |
# 13 | J. Aguilar ![]() | 1408 | 0.00 | - | 5 | +6 laps | DNF | 10:26.421 | - | |
# 14 | C. Silva ![]() | 1485 | 1.98 | 01:57.825 | 4 | +7 laps | DNF | 10:01.308 | - | |
# 15 | b. otten ![]() | 1483 | 1.50 | 02:03.440 | 4 | +7 laps | DNF | 21:08.404 | - | |
# 16 | K. Bilons ![]() | 1489 | 2.24 | 02:02.462 | 2 | +9 laps | DNF | 16:24.319 | - | |
# 17 | C. Martinez ![]() | 1457 | 0.00 | 01:58.205 | 3 | DNF | 06:09.639 | - |
Nürburgring GP-Strecke (Germany)
Race Statistics
Nürburgring GP-Strecke (Germany)
Date & Time
2025-10-09 19:09
Total Participants
17
Weather
Dry Race
Session Best Lap
01:54.622
Average Lap Time
2:02.535
DNF Rate
47.1%
Total Distance
705.3 km
Closest Finish
0.524s
Fastest Lap Holder
S. Rybacki (01:54.622)
Total Penalties
0
Different Cars on Podium
2
Total Track Cuts
83
Total Damage Incidents
49
Most Track Cuts
S. Ochoa (10)
Most Damage Incidents
W. Sejek (8)
Cleanest Driver
U. Mulu (4 incidents)