| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | B. Jason Porsche 911 GT3 R Rennsport (992) - GT3 | 1500 | 2.50 | 01:48.525 | 17 | Finished | 31:16.040 | |||
| # 2 | C. Jason Ferrari 296 GT3 - GT3 | 1472 | 2.50 | 01:49.065 | 17 | Finished | 31:44.247 | 28.207 | ||
| # 3 | L. Jason Audi R8 LMS GT3 Evo II - GT3 | 1500 | 2.50 | 01:49.497 | 15 | +2 laps | Finished | 31:17.614 | - | |
| # 4 | V. Maschio Ford Mustang GT3 - GT3 | 1500 | 2.50 | 01:53.046 | 6 | +11 laps | Finished | 31:52.027 | - | |
| # 5 | S. Bowls Porsche 911 GT3 R Rennsport (992) - GT3 | 1500 | 2.50 | - | 5 | DNF | 11:42.866 | - | ||
| # 6 | s. BMW M4 GT3 Evo - GT3 | 1500 | 2.50 | - | 4 | DNF | 11:52.791 | - | ||
| # 7 | L. Newtown Ford Mustang GT3 - GT3 | 1500 | 2.50 | 01:50.916 | 3 | DNF | 09:06.981 | - | ||
| # 8 | .. ... Audi R8 LMS GT3 Evo II - GT3 | 1448 | 1.97 | - | 1 | +16 laps | Finished | 31:21.031 | - | |
| # 9 | C. Anderson BMW M4 GT3 Evo - GT3 | 1500 | 2.50 | - | 0 | DNS | - | - | ||
| # 10 | F.G. Motorsport Audi R8 LMS GT3 Evo II - GT3 | 1487 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Autodromo Nazionale Monza (Italy)
Date & Time
2026-08-22 02:37
Total Participants
10
Weather
Dry Race
Session Best Lap
01:48.525
Average Lap Time
8:29.449
DNF Rate
50%
Total Distance
393.9 km
Closest Finish
28.207s


