| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | A. Yakhman Ford Mustang GT3 - GT3 | 1500 | 2.50 | 01:51.912 | 11 | Finished | 20:45.244 | |||
| # 2 | B. Richards | 1500 | 2.50 | 01:55.965 | 10 | +1 lap | Finished | 22:20.367 | - | |
| # 3 | K. ROBB Audi R8 LMS GT3 Evo II - GT3 | 1500 | 2.50 | 01:50.457 | 7 | +4 laps | Finished | 21:04.262 | - | |
| # 4 | L. Petit Porsche 911 GT3 R Rennsport (992) - GT3 | 1448 | 2.50 | 01:53.445 | 3 | DNF | 06:22.432 | - | ||
| # 5 | L. LROSS Porsche 911 GT3 R Rennsport (992) - GT3 | 1500 | 2.50 | 01:49.509 | 3 | DNF | 05:38.344 | - | ||
| # 6 | F.G. Motorsport Audi R8 LMS GT3 Evo II - GT3 | 1487 | 2.50 | - | 0 | DNS | - | - | ||
| # 7 | G. Robson Porsche 911 GT3 R Rennsport (992) - GT3 | 1500 | 2.50 | 01:50.526 | 2 | DNF | 05:04.404 | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Autodromo Nazionale Monza (Italy)
Date & Time
2026-07-19 06:01
Total Participants
7
Weather
Dry Race
Session Best Lap
01:49.509
Average Lap Time
2:22.616
DNF Rate
57.1%
Total Distance
208.5 km
Closest Finish
95.123s


