Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Lukasz Piotrowski ![]() | 1485 | 0.00 | 02:16.790 | 9 | Finished | 20:46.471 | - | ||
# 2 | Karsten Philipsen ![]() | 1514 | 2.76 | 02:18.822 | 9 | Finished | 20:48.683 | 00:02.212 | ||
# 3 | aksel holmgaard ![]() | 1513 | 2.32 | 02:18.927 | 9 | Finished | 20:50.055 | 00:03.584 | ||
# 4 | Andrija Stojanovic ![]() ![]() | 1504 | 0.20 | 02:18.625 | 9 | Finished | 20:52.600 | 00:06.129 | ||
# 5 | Younes HARET ![]() | 1558 | 0.88 | 02:20.595 | 9 | Finished | 20:58.287 | 00:11.816 | ||
# 6 | Quentin Robert | OSRT ![]() ![]() | 1536 | 2.97 | 02:18.837 | 9 | Finished | 21:01.828 | 00:15.357 | ||
# 7 | Claudio Tola ![]() | 1580 | 2.33 | 02:19.142 | 9 | Finished | 21:02.625 | 00:16.154 | ||
# 8 | Emmanuel Lechner ![]() | 1541 | 2.35 | 02:19.827 | 9 | Finished | 21:10.135 | 00:23.664 | ||
# 9 | Bingo Bongo ![]() | 1479 | 0.24 | 02:19.310 | 9 | Finished | 21:14.204 | 00:27.733 | ||
# 10 | Maxim Puchkov ![]() | 1490 | 1.50 | 02:20.372 | 9 | Finished | 21:19.784 | 00:33.313 | ||
# 11 | Chak-Chak Racing ![]() | 1490 | 2.26 | - | 9 | Finished | 21:20.327 | 00:33.856 | ||
# 12 | Konrad Kulka ![]() | 1465 | 0.59 | 02:19.195 | 9 | Finished | 21:21.121 | 00:34.650 | ||
# 13 | Peter v. Nostrand ![]() | 1591 | 4.28 | 02:18.445 | 9 | Finished | 21:22.689 | 00:36.218 | ||
# 14 | . ALEX SA99 ![]() | 1499 | 2.56 | 02:22.672 | 9 | Finished | 21:26.154 | 00:39.683 | ||
# 15 | Tik Nilija ![]() | 1497 | 2.81 | 02:23.802 | 9 | Finished | 21:46.908 | 01:00.437 | ||
# 16 | Hans-Peter Jürgens ![]() ![]() | 1530 | 2.18 | 02:20.575 | 9 | Finished | 22:15.172 | 01:28.701 | ||
# 17 | Enrico Bottani ![]() | 1461 | 0.94 | - | 9 | Finished | 22:18.436 | 01:31.965 | ||
# 18 | Johnzy Carmona ![]() | 1480 | 1.00 | 02:20.692 | 9 | Finished | +80s | 22:31.231 | 01:44.760 | |
# 19 | This Aura ![]() | 1488 | 1.56 | 02:28.307 | 9 | Finished | 22:38.024 | 01:51.553 | ||
# 20 | Chkemi Chkemasti ![]() | 1558 | 4.04 | 02:18.667 | 8 | +1 lap | Finished | 22:42.356 | - | |
# 21 | Nils Englmann ![]() | 1491 | 1.91 | - | 7 | +2 laps | DNF | 16:24.804 | - | |
# 22 | A NORMAL ![]() | 1410 | 0.00 | 02:20.092 | 6 | +3 laps | DNF | 14:53.638 | - | |
# 23 | Phillip Klemm ![]() | 1487 | 2.00 | - | 5 | +4 laps | DNF | 12:26.830 | - | |
# 24 | Abraham Kheir ![]() | 1479 | 1.50 | - | 4 | +5 laps | DNF | 11:32.137 | - | |
# 25 | F Eder [X2R] ![]() | 1485 | 2.00 | - | 3 | +6 laps | DNF | 12:22.705 | - | |
# 26 | A. Putziger ![]() | 1484 | 2.00 | - | 3 | +6 laps | DNF | 10:40.975 | - |
Spa-Francorchamps (Belgium)
Race Information
Track | Spa-Francorchamps (Belgium) |
Date Time | 2025-06-04 20:43 |
Wet session | No |
Best Lap | 02:16.790 |
Total Participants | 26 |