| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | P. Deluxe Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:38.037 | 19 | Finished | 31:37.494 | |||
| # 2 | P. Gubicskó Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:39.732 | 19 | Finished | 32:20.771 | 43.277 | ||
| # 3 | C. Liesnig Mazda MX-5 ND Cup - Global Cup ND1 | 1473 | 2.94 | 01:41.271 | 19 | Finished | 32:47.914 | 01:10.420 | ||
| # 4 | 3. 4you Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:37.710 | 6 | DNF | 10:45.700 | - | ||
| # 5 | A. Diaz Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 5 | DNF | 10:35.066 | - | ||
| # 6 | S. Miki Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 3 | DNF | 06:52.823 | - | ||
| # 7 | I. Bermudez Garcia Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 3 | DNF | 07:23.194 | - | ||
| # 8 | J. Falkowski Mazda MX-5 ND Cup - Global Cup ND1 | 1496 | 2.50 | - | 2 | DNF | 22:08.390 | - | ||
| # 9 | F. Procho Mazda MX-5 ND Cup - Global Cup ND1 | 1396 | 2.50 | 01:42.969 | 2 | DNF | 04:43.060 | - | ||
| # 10 | A. Rodriguez Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 2 | DNF | 10:33.580 | - | ||
| # 11 | x. retarded Mazda MX-5 ND Cup - Global Cup ND1 | 1309 | 2.50 | - | 0 | DNS | - | - | ||
| # 12 | A. Zhdanov Mazda MX-5 ND Cup - Global Cup ND1 | 1528 | 2.94 | - | 0 | DNS | - | - | ||
| # 13 | a. a Mazda MX-5 ND Cup - Global Cup ND1 | 1533 | 2.50 | - | 0 | DNS | - | - | ||
| # 14 | F.G. Motorsport Mazda MX-5 ND Cup - Global Cup ND1 | 1487 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-08-14 18:53
Total Participants
14
Weather
Dry Race
Session Best Lap
01:37.710
Average Lap Time
1:41.862
DNF Rate
78.6%
Total Distance
288.2 km
Closest Finish
27.143s


