| Rank | Team Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | Mme - D. Thielen - M. Kok | 1817 | 8.67 | 01:58.847 | 59 | Finished | 02:00:44.418 | |||
| # 2 | Curbjumpers9000-v2 - M. de Ligt [NOR] - W. Lee | 1884 | 9.99 | 01:59.327 | 59 | Finished | 02:02:05.717 | 01:21.299 | ||
| # 3 | snelle daap - g. - D. Lijesen | 1501 | 2.61 | 02:00.980 | 58 | +1 lap | Finished | +30s | 02:01:34.489 | - |
| # 4 | crash test dummies - W. Muller [NOR/FGM] - M. Blom [NOR] | 1753 | 8.70 | 02:00.032 | 37 | +22 laps | Finished | 02:01:05.198 | - | |
| # 5 | crash test dummies - W. Muller [NOR/FGM] - M. Blom [NOR] | 1865 | 9.63 | 02:01.835 | 18 | +41 laps | DNF | 01:05:41.036 | - | |
| # 6 | Full Grip Racing Team - W. van der Linden [FGM|NOR] - P. Banksy [FGM/NOR] | 1621 | 4.27 | 02:00.677 | 16 | +43 laps | DNF | 32:31.096 | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.
Silverstone Circuit (United Kingdom)
Date & Time
2025-07-31 20:34
Total Participants
6
Weather
Dry Race
Session Best Lap
01:58.847
Average Lap Time
2:22.268
DNF Rate
33.3%
Total Distance
1455.1 km
Closest Finish
81.299s


