Result
| Rank | Team Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | Mme - D. Thielen - M. Kok | 1817 | 8.67 | 01:58.847 | 59 | Finished | 02:00:44.418 | - | ||
| # 2 | Curbjumpers9000-v2 - M. de Ligt [NOR] - W. Lee | 1838 | 9.61 | 01:59.327 | 59 | Finished | 02:02:05.717 | 01:21.299 | ||
| # 3 | snelle daap - S. Snel | NOR/FGM - D. Lijesen [NOR] | 1521 | 0.00 | 02:00.980 | 58 | +1 lap | Finished | +30s | 02:01:34.489 | - |
| # 4 | crash test dummies - W. Muller [NOR/FGM] - M. Blom [NOR] | 1673 | 8.05 | 02:00.032 | 37 | +22 laps | Finished | 02:01:05.198 | - | |
| # 5 | crash test dummies - W. Muller [NOR/FGM] - M. Blom [NOR] | 1710 | 8.98 | 02:01.835 | 18 | +41 laps | DNF | 01:05:41.036 | - | |
| # 6 | Full Grip Racing Team - W. van der Linden [FGM|NOR] - P. Banksy [NOR/FGM] | 1675 | 6.25 | 02:00.677 | 16 | +43 laps | DNF | 32:31.096 | - |
Silverstone Circuit (United Kingdom)
Race Statistics
Silverstone Circuit (United Kingdom)
Date & Time
2025-07-31 20:34
Total Participants
6
Weather
Dry Race
Session Best Lap
01:58.847
Average Lap Time
2:22.268
DNF Rate
33.3%
Total Distance
1455.1 km
Closest Finish
81.299s
Fastest Lap Holder
M. Kok (01:58.847)
Total Penalties
1
Different Cars on Podium
3
Total Track Cuts
52
Total Damage Incidents
4
Most Track Cuts
snelle daap (22)
Most Damage Incidents
snelle daap (3)
Cleanest Team
crash test dummies (1 incidents)


