Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 O. GIONE 1528 2.50 01:45.870 14 Finished 25:16.605 -
# 2 x. carbonell 1583 1.89 01:45.687 14 Finished 25:32.152 15.547
# 3 j. castaño 1530 2.50 01:45.590 14 Finished 25:38.954 22.349
# 4 T. Makowski 1506 2.50 01:46.370 14 Finished 25:47.947 31.342
# 5 M. Gunn 1510 2.50 01:47.632 14 Finished 25:54.576 37.971
# 6 S. Maxi 1486 2.50 01:49.240 14 Finished 26:03.547 46.942
# 7 A. Silva Filho 1490 2.97 01:51.282 13 +1 lap Finished 25:57.355 -
# 8 F. Lombardo 1495 2.50 01:49.287 13 +1 lap Finished 27:19.438 -
# 9 K. Mishow 1498 2.50 01:49.067 12 +2 laps Finished 27:01.023 -
# 10 J. Bignon 1513 2.50 01:47.475 8 +6 laps Finished 26:37.846 -
# 11 P. Bonge 1565 2.50 01:43.550 7 +7 laps DNF 13:37.793 -
# 12 H. Perez 1506 2.50 01:47.537 7 +7 laps DNF 13:05.793 -
# 13 f. sanchez 1533 2.50 - 5 +9 laps DNF 15:23.377 -
# 14 F. Ravasio 1498 2.50 01:53.215 5 +9 laps Finished 25:39.934 -
# 15 A. Mozeto 1485 2.50 - 4 +10 laps DNF 07:32.963 -
# 16 d. dos santos 1474 2.50 - 3 +11 laps DNF 06:11.027 -
# 17 A. Ermachenkov 1494 2.50 01:46.580 3 +11 laps DNF 09:23.304 -
# 18 M. Conesa 1456 2.50 - 2 +12 laps DNF 05:02.540 -
# 19 L. Grope 1554 2.50 01:58.175 2 +12 laps DNF 05:16.752 -
# 20 d. ; 1462 2.50 01:51.692 2 +12 laps DNF 04:25.053 -
# 21 D. Völki 1556 2.58 - 1 +13 laps DNF 02:33.717 -
# 22 J. Perry 1455 2.00 01:54.057 1 +13 laps DNF 02:35.484 -
# 23 M. M.Silva 1399 2.50 - 0 DNF 40.579 -
Circuit de Barcelona-Catalunya (Spain)
Full Grip Vision
Results tell you where you finished.
Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2026-06-14 21:34

Total Participants

23

Weather

Dry Race

Session Best Lap

01:43.550

Average Lap Time

2:20.881

DNF Rate

52.2%

Total Distance

804.1 km

Closest Finish

6.629s


Fastest Lap Holder P. Bonge (01:43.550)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 86
Total Damage Incidents 60
Most Track Cuts T. Makowski (9)
Most Damage Incidents F. Lombardo (8)
Cleanest Driver J. Bignon (1 incidents)