| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | D. Valles Mazda MX-5 ND Cup - Global Cup ND1 | 1523 | 2.50 | 01:39.300 | 12 | Finished | 20:41.725 | |||
| # 2 | V. Romano Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:42.534 | 10 | DNF | 19:12.636 | - | ||
| # 3 | N. Demi Mazda MX-5 ND Cup - Global Cup ND1 | 1523 | 2.50 | 01:46.041 | 7 | DNF | 12:56.966 | - | ||
| # 4 | G. Cartina Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:47.217 | 4 | DNF | 08:27.654 | - | ||
| # 5 | S. Joe Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:43.737 | 3 | DNF | 20:00.422 | - | ||
| # 6 | J. Caldwell Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:44.034 | 2 | +10 laps | Finished | 25:38.633 | - | |
| # 7 | F.G. Motorsport Mazda MX-5 ND Cup - Global Cup ND1 | 1487 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-08-15 00:51
Total Participants
7
Weather
Dry Race
Session Best Lap
01:39.300
Average Lap Time
7:16.396
DNF Rate
71.4%
Total Distance
136.9 km
Closest Finish
N/A


