| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | C. Binz Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:43.758 | 12 | Finished | 21:22.870 | |||
| # 2 | G. Rui Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:43.011 | 12 | Finished | 22:03.101 | 40.231 | ||
| # 3 | p. qui roule Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:44.535 | 12 | Finished | 22:09.141 | 46.271 | ||
| # 4 | S. Martinez Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:46.851 | 5 | DNF | 09:01.407 | - | ||
| # 5 | i. SimCihikh Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 0 | DNS | - | - | ||
| # 6 | F.G. Motorsport Mazda MX-5 ND Cup - Global Cup ND1 | 1487 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-09-09 14:46
Total Participants
6
Weather
Dry Race
Session Best Lap
01:43.011
Average Lap Time
1:49.308
DNF Rate
50%
Total Distance
147.7 km
Closest Finish
6.040s


