| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | S. Lede [PNT] BMW M4 GT3 Evo - GT3 | 1516 | 2.57 | 01:57.597 | 4 | Finished | 08:51.749 | |||
| # 2 | P. 420 BMW M4 GT3 Evo - GT3 | 1500 | 2.50 | 02:02.175 | 4 | DNF | 08:16.049 | - | ||
| # 3 | j. hill BMW M4 GT3 Evo - GT3 | 1500 | 2.50 | 02:11.496 | 1 | DNF | 02:11.494 | - | ||
| # 4 | F.G. Motorsport Audi R8 LMS GT3 Evo II - GT3 | 1487 | 2.50 | - | 0 | DNS | - | - | ||
| # 5 | D. Bochorak BMW M4 GT3 Evo - GT3 | 1510 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Nürburgring GP-Strecke (Germany)
Date & Time
2026-09-21 16:05
Total Participants
5
Weather
Dry Race
Session Best Lap
01:57.597
Average Lap Time
2:12.937
DNF Rate
80%
Total Distance
46.3 km
Closest Finish
N/A


