Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 E. Vici | FLF 1520 2.50 01:54.057 11 Finished 21:04.478 -
# 2 H. Kuiper 1786 7.24 01:54.010 11 Finished 21:05.399 00.921
# 3 P. Huber 1516 2.53 01:54.785 11 Finished 21:13.344 08.866
# 4 P. Bonge 1586 2.50 01:53.550 11 Finished 21:20.760 16.282
# 5 D. Perel 1486 2.50 01:55.637 11 Finished 21:29.843 25.365
# 6 F. Albiez 1500 2.50 01:56.495 11 Finished 21:43.665 39.187
# 7 N. Beri 1540 2.82 01:56.235 11 Finished 21:50.132 45.654
# 8 T. Marcelis 1513 2.50 01:58.532 11 Finished 21:50.449 45.971
# 9 .. Medion0815 | SIC58 1526 2.50 01:56.315 11 Finished 21:52.075 47.597
# 10 O. Müller 1500 2.50 01:56.895 11 Finished 22:03.537 59.059
# 11 S. Ostwood 1476 3.26 01:57.650 11 Finished 22:08.361 01:03.883
# 12 D. Leinad 1500 2.50 01:58.572 11 Finished 22:09.250 01:04.772
# 13 .. Scott 1503 4.99 01:53.990 9 +2 laps Finished 21:14.321 -
# 14 K. Bennett 1500 2.50 01:57.227 9 +2 laps Finished 21:26.310 -
# 15 B. boo 1500 2.50 01:56.840 9 +2 laps Finished 21:45.612 -
# 16 M. Air 1481 3.10 01:59.207 8 +3 laps Finished 21:37.220 -
# 17 O. Angeli 1488 2.50 01:56.207 6 +5 laps DNF 12:53.859 -
# 18 R. Buccichello 1477 2.50 01:57.657 6 +5 laps DNF 12:54.433 -
# 19 J. Wendel 1475 2.16 02:00.565 4 +7 laps DNF 09:46.471 -
# 20 A. Kovtun (UA) 1520 3.73 01:58.450 4 +7 laps Finished 22:06.751 -
# 21 p. burrows 1543 2.50 01:53.567 3 +8 laps Finished 22:09.987 -
# 22 Z. Bob 1500 2.50 01:57.225 3 +8 laps Finished 22:40.511 -
# 23 G.. karalius 1500 2.50 - 0 DNF 01:49.310 -
Nürburgring GP-Strecke (Germany)
Race Statistics

Nürburgring GP-Strecke (Germany)

Date & Time

2026-05-07 17:54

Total Participants

23

Weather

Dry Race

Session Best Lap

01:53.550

Average Lap Time

2:50.402

DNF Rate

17.4%

Total Distance

993.6 km

Closest Finish

0.317s


Fastest Lap Holder P. Bonge (01:53.550)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 89
Total Damage Incidents 38
Most Track Cuts T. Marcelis (9)
Most Damage Incidents O. Angeli (7)
Cleanest Driver p. burrows (0 incidents)