Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Ben Knowles ![]() | 1591 | 4.25 | 01:35.305 | 13 | Finished | 21:00.206 | - | ||
# 2 | Aymeric Flipo ![]() | 1535 | 3.35 | 01:35.325 | 13 | Finished | 21:03.540 | 00:03.334 | ||
# 3 | Peter Hock ![]() | 1582 | 5.13 | 01:36.982 | 13 | Finished | 21:19.678 | 00:19.472 | ||
# 4 | Maxim Jan Chomyk ![]() | 1511 | 2.27 | 01:36.387 | 13 | Finished | 21:32.241 | 00:32.035 | ||
# 5 | Marco Gunzenhauser ![]() | 1548 | 3.40 | 01:37.875 | 13 | Finished | 21:37.462 | 00:37.256 | ||
# 6 | Andrey Samoilenko ![]() | 1517 | 1.75 | 01:38.155 | 13 | Finished | 21:38.556 | 00:38.350 | ||
# 7 | Floid Void ![]() | 1509 | 3.26 | 01:38.347 | 13 | Finished | 21:46.603 | 00:46.397 | ||
# 8 | mike simmons ![]() | 1533 | 3.67 | 01:38.152 | 13 | Finished | 21:47.211 | 00:47.005 | ||
# 9 | ale pacchia ![]() | 1497 | 0.38 | 01:38.907 | 13 | Finished | 22:01.168 | 01:00.962 | ||
# 10 | Daniel Ferreira ![]() | 1507 | 2.50 | 01:39.345 | 13 | Finished | 22:04.646 | 01:04.440 | ||
# 11 | Marco Antonio ![]() | 1494 | 2.67 | 01:38.085 | 13 | Finished | 22:06.554 | 01:06.348 | ||
# 12 | juan clouet ![]() | 1505 | 3.01 | 01:39.195 | 13 | Finished | 22:37.828 | 01:37.622 | ||
# 13 | Aleksandr Zhadan ![]() | 1490 | 1.64 | 01:38.852 | 12 | +1 lap | Finished | 21:02.727 | - | |
# 14 | EarL Mc ![]() | 1494 | 1.50 | 01:39.652 | 12 | +1 lap | Finished | 21:31.468 | - | |
# 15 | Poison Face ![]() | 1495 | 2.60 | 01:43.645 | 10 | +3 laps | Finished | 21:17.468 | - | |
# 16 | Kirill Mironenko ![]() | 1497 | 1.35 | 01:40.417 | 10 | +3 laps | Finished | 21:51.865 | - | |
# 17 | Mario Garcia ![]() | 1510 | 4.33 | 01:37.382 | 8 | +5 laps | Finished | 21:03.067 | - | |
# 18 | Shervan Khasan ![]() | 1477 | 1.50 | 01:39.892 | 7 | +6 laps | DNF | 12:42.327 | - | |
# 19 | Saul Biggin ![]() | 1438 | 0.00 | 01:41.197 | 6 | +7 laps | DNF | 16:28.800 | - | |
# 20 | jose ramon garcia vega ![]() | 1487 | 2.00 | 01:38.277 | 3 | +10 laps | DNF | 05:07.481 | - | |
# 21 | Szymon Tobis ![]() | 1470 | 1.00 | - | 1 | +12 laps | Finished | 22:10.485 | - | |
# 22 | Aleksandr Knyazev ![]() | 1517 | 3.33 | 01:36.585 | 3 | DNF | 04:54.898 | - |
Circuit Zandvoort (Netherlands)
Race Information
Track | Circuit Zandvoort (Netherlands) |
Date Time | 2025-06-04 18:20 |
Wet session | No |
Best Lap | 01:35.305 |
Total Participants | 22 |