| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | A. Garcia C. Mazda MX-5 ND Cup - Global Cup ND1 | 1491 | 2.76 | 01:43.560 | 11 | Finished | 20:09.096 | |||
| # 2 | D. Casslasy Mazda MX-5 ND Cup - Global Cup ND1 | 1521 | 2.50 | 01:42.420 | 8 | +3 laps | Finished | 20:51.160 | - | |
| # 3 | V. - Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:43.890 | 6 | DNF | 14:02.226 | - | ||
| # 4 | P. CH Mazda MX-5 ND Cup - Global Cup ND1 | 1472 | 2.50 | - | 3 | DNF | 06:09.738 | - | ||
| # 5 | T. Chapman Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 2 | DNF | 04:43.549 | - | ||
| # 6 | 6. Carpenter Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 0 | DNS | - | - | ||
| # 7 | F.G. Motorsport Mazda MX-5 ND Cup - Global Cup ND1 | 1487 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-10-02 02:22
Total Participants
7
Weather
Dry Race
Session Best Lap
01:42.420
Average Lap Time
2:13.156
DNF Rate
71.4%
Total Distance
108.1 km
Closest Finish
42.064s


