Classified
13 / 21
Classes
2
Winning time
25:07.973
Fastest lap
01:44.632
Result
Rank Class Name ELO SR Best Lap Laps   Status Penalty Time Gap
GT3 20 entries
# 1 GT3 G. Niu 1530 2.50 01:46.845 14 Finished 25:07.973
# 2 GT3 A. Labraca 1530 2.50 01:47.535 14 Finished 25:50.469 42.496
# 3 GT3 B. Canales 1518 2.50 01:49.220 14 Finished 26:13.827 01:05.854
# 4 GT3 F. Novo 1493 2.50 01:49.010 14 Finished 26:43.270 01:35.297
# 5 GT3 a. serrano 1605 2.50 01:44.632 13 +1 lap Finished 27:34.555 -
# 6 GT3 J.P. Heitor 1499 2.50 01:49.690 12 +2 laps Finished 25:54.208 -
# 7 GT3 R. Spitfire 1507 2.50 01:48.620 9 +5 laps DNF 21:32.976 -
# 8 GT3 M. Perhour 1522 2.50 01:46.450 8 +6 laps DNF 15:48.225 -
# 9 GT3 H. Hiroz 1488 2.50 - 8 +6 laps Finished 26:42.384 -
# 10 GT3 E. Pintar 1451 2.50 01:50.765 8 +6 laps Finished 26:55.959 -
# 11 GT3 B. Barnum 1497 2.50 01:50.330 7 +7 laps Finished 26:13.563 -
# 12 GT3 O. Akrapovitch 1469 3.27 01:50.117 6 +8 laps Finished 25:52.087 -
# 13 GT3 M. Assis 1528 2.50 01:47.162 5 +9 laps Finished 26:25.303 -
# 14 GT3 H. Klismann 1532 2.50 01:46.387 3 +11 laps Finished 25:34.874 -
# 15 GT3 v. b. 1496 2.50 - 3 +11 laps Finished 26:56.699 -
# 16 GT3 B. Gabriel 1585 2.00 - 2 +12 laps DNF 04:20.014 -
# 17 GT3 A. Costco 1467 2.50 - 0 DNF 36.144 -
# 18 GT3 D. Sena 1469 2.50 - 0 DNF 40.925 -
# 19 GT3 R. Assunção 1471 2.50 - 0 DNF 04:29.666 -
# 20 GT3 k. svendsen 1471 2.50 - 0 DNF 26:59.083 -
GT2 1 entry
# 1 GT2 R. Arroyo 1500 2.50 - 2 +12 laps DNF 08:59.996
Circuit de Barcelona-Catalunya (Spain)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.

Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2026-10-09 23:49

Total Participants

21

Weather

Dry Race

Session Best Lap

01:44.632

Average Lap Time

3:47.349

DNF Rate

38.1%

Total Distance

663.8 km

Closest Finish

13.575s


Fastest Lap Holder a. serrano (01:44.632)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 74
Total Damage Incidents 63
Most Track Cuts A. Labraca (10)
Most Damage Incidents J.P. Heitor (9)
Cleanest Driver H. Klismann (0 incidents)