Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Jj Stone ![]() | 1538 | 2.63 | 01:36.142 | 13 | Finished | 21:10.048 | - | ||
# 2 | Martin van der Waal [CTD/NOR] ![]() ![]() | 1704 | 9.99 | 01:36.930 | 13 | Finished | 21:17.245 | 00:07.197 | ||
# 3 | Loki Speed ![]() | 1520 | 2.06 | 01:36.310 | 13 | Finished | 21:32.481 | 00:22.433 | ||
# 4 | Jonathan Obligis ![]() | 1519 | 2.44 | 01:37.520 | 13 | Finished | 21:37.601 | 00:27.553 | ||
# 5 | Chris B. ![]() | 1488 | 0.59 | 01:38.252 | 13 | Finished | 21:41.121 | 00:31.073 | ||
# 6 | Michel _Swiss [SRT] ![]() | 1572 | 0.17 | 01:36.640 | 13 | Finished | 21:42.982 | 00:32.934 | ||
# 7 | marc du chatinier ![]() | 1505 | 1.99 | 01:38.287 | 13 | Finished | 21:47.651 | 00:37.603 | ||
# 8 | Fernando Casado ![]() | 1611 | 4.71 | 01:37.637 | 13 | Finished | 21:57.707 | 00:47.659 | ||
# 9 | J Asperen [CTD] ![]() | 1523 | 1.93 | 01:37.642 | 13 | Finished | 21:58.325 | 00:48.277 | ||
# 10 | Appie Jongman [CTD|NOR] ![]() ![]() | 1693 | 9.95 | 01:38.320 | 13 | Finished | 22:20.207 | 01:10.159 | ||
# 11 | Jakob Falkowski ![]() | 1495 | 1.12 | 01:38.965 | 12 | +1 lap | DNF | 22:15.902 | - | |
# 12 | etienne MONESTIER ![]() | 1514 | 2.46 | 01:37.355 | 11 | +2 laps | DNF | 19:08.491 | - | |
# 13 | Mitch Newland [CTD] ![]() | 1512 | 1.19 | 01:37.887 | 11 | +2 laps | DNF | 18:27.670 | - | |
# 14 | Keanu Gergen ![]() | 1499 | 2.00 | 01:38.560 | 10 | +3 laps | DNF | 18:00.762 | - | |
# 15 | ming Y PARK ![]() | 1531 | 1.47 | 01:39.090 | 10 | +3 laps | DNF | 16:53.751 | - | |
# 16 | Arkadiusz Witkowski ![]() | 1517 | 2.26 | 01:37.990 | 8 | +5 laps | DNF | 13:41.328 | - | |
# 17 | Zander Vanchoort ![]() | 1543 | 0.28 | 01:37.415 | 7 | +6 laps | DNF | 11:53.831 | - | |
# 18 | Z Szakara ![]() | 1486 | 0.50 | 01:38.137 | 7 | +6 laps | Finished | 22:32.832 | - | |
# 19 | Pew Upofed ![]() | 1417 | 5.11 | 01:39.207 | 5 | +8 laps | Finished | 21:11.596 | - | |
# 20 | clément cloupet ![]() | 1491 | 1.29 | 01:39.180 | 3 | +10 laps | DNF | 05:48.744 | - | |
# 21 | Kevin Keath ![]() | 1484 | 1.01 | 01:45.542 | 3 | +10 laps | DNF | 05:59.516 | - | |
# 22 | Rémi Delot ![]() | 1472 | 1.50 | 01:43.235 | 2 | +11 laps | DNF | 04:21.598 | - | |
# 23 | Kevin Mori (ITA) ![]() | 1444 | 0.91 | - | 2 | +11 laps | DNF | 12:39.091 | - | |
# 24 | Desire Collins ![]() | 1490 | 1.80 | 01:41.187 | 2 | +11 laps | DNF | 03:36.689 | - | |
# 25 | 212 N3rD ![]() | 1485 | 2.00 | 01:40.367 | 12 | DNF | 21:06.485 | - |
Circuit Zandvoort (Netherlands)
Race Information
Track | Circuit Zandvoort (Netherlands) |
Date Time | 2025-06-04 18:35 |
Wet session | No |
Best Lap | 01:36.142 |
Total Participants | 25 |