Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Matthis Krösche ![]() | 1517 | 2.00 | 01:40.745 | 12 | Finished | 20:31.297 | - | ||
# 2 | David Marie ![]() | 1608 | 1.05 | 01:41.382 | 12 | Finished | 20:35.914 | 00:04.617 | ||
# 3 | Ven Cien ![]() | 1498 | 2.43 | 01:43.432 | 12 | Finished | 20:50.237 | 00:18.940 | ||
# 4 | Martin Mutala ![]() | 1569 | 3.33 | 01:43.995 | 12 | Finished | 21:03.512 | 00:32.215 | ||
# 5 | Mikołaj Kamiński ![]() | 1495 | 0.60 | - | 12 | Finished | 21:47.623 | 01:16.326 | ||
# 6 | Ed Gasket ![]() | 1522 | 3.03 | 01:44.807 | 12 | Finished | 21:49.274 | 01:17.977 | ||
# 7 | David Bertran ![]() | 1502 | 2.42 | 01:45.332 | 12 | Finished | 21:59.287 | 01:27.990 | ||
# 8 | David Gherasim | LRST ![]() | 1504 | 1.86 | 01:42.755 | 7 | +5 laps | Finished | 20:40.474 | - | |
# 9 | Daan Lijesen [NOR] ![]() ![]() | 1571 | 0.38 | - | 6 | +6 laps | DNF | 11:03.243 | - | |
# 10 | P Ness ![]() | 1493 | 1.97 | 01:43.302 | 6 | +6 laps | Finished | 21:05.192 | - | |
# 11 | Mazino Kugo ![]() | 1483 | 1.05 | - | 5 | +7 laps | DNF | 09:41.999 | - | |
# 12 | Richard Otten ![]() | 1488 | 1.51 | 01:46.880 | 5 | +7 laps | Finished | 20:48.873 | - | |
# 13 | Yiannis ![]() | 1531 | 1.00 | 01:43.007 | 4 | +8 laps | Finished | 20:53.678 | - | |
# 14 | Ayrton Sedia ![]() | 1485 | 2.78 | 01:44.182 | 2 | +10 laps | Finished | 21:50.133 | - |
Imola (Autodromo Enzo e Dino Ferrari) (Italy)
Race Information
Track | Imola (Autodromo Enzo e Dino Ferrari) (Italy) |
Date Time | 2025-05-17 10:12 |
Wet session | No |
Best Lap | 01:40.745 |
Total Participants | 14 |