| Rank | Team Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | Madness and Badness - O. Whitehead - B. Budak | 1632 | 4.19 | 01:48.347 | 63 | Finished | 02:01:07.345 | |||
| # 2 | Full Grip - L. Cichon [FGM] - M. Isinger - V. Korvín [FGM] | 1588 | 1.94 | 01:49.085 | 63 | Finished | 02:02:24.012 | 01:16.667 | ||
| # 3 | Planetary Racing - S. Engel - D. Vida | 1505 | 2.61 | 01:49.730 | 63 | Finished | 02:02:33.260 | 01:25.915 | ||
| # 4 | PRX - m. gamings - X. Chan | 1463 | 2.00 | 01:49.455 | 61 | +2 laps | Finished | +5s | 02:01:45.675 | - |
| # 5 | Đội Đua Ferrari - M. Bui - P. Duc Anh | 1509 | 2.50 | 01:50.852 | 60 | +3 laps | Finished | 02:01:59.468 | - | |
| # 6 | Team Reggae - N. Luketic - A. Ascic | 1415 | 1.32 | 01:52.190 | 57 | +6 laps | Finished | 02:01:43.871 | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.
Autodromo Nazionale Monza (Italy)
Date & Time
2026-07-31 20:40
Total Participants
6
Weather
Wet Race
Session Best Lap
01:48.347
Average Lap Time
1:59.756
DNF Rate
0%
Total Distance
2126 km
Closest Finish
9.248s


