Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Darin Love ![]() | 1516 | 3.06 | 01:35.407 | 13 | Finished | 21:03.293 | - | ||
# 2 | Felix Prahl-Kamps ![]() | 1514 | 2.88 | 01:36.442 | 13 | Finished | 21:08.468 | 00:05.175 | ||
# 3 | Maximilian Prahl-Kamps ![]() | 1513 | 2.60 | 01:36.470 | 13 | Finished | 21:10.501 | 00:07.208 | ||
# 4 | Max Sinopoli ![]() | 1579 | 3.56 | 01:36.607 | 13 | Finished | 21:11.276 | 00:07.983 | ||
# 5 | Alan Macleod (MRT) ![]() ![]() | 1541 | 5.88 | 01:36.685 | 13 | Finished | 21:13.510 | 00:10.217 | ||
# 6 | Emil vRS ![]() | 1523 | 2.02 | 01:36.732 | 13 | Finished | 21:26.795 | 00:23.502 | ||
# 7 | Mario Angelov ![]() | 1504 | 2.96 | 01:36.465 | 13 | Finished | 21:32.032 | 00:28.739 | ||
# 8 | . Albanese ![]() | 1503 | 0.44 | 01:36.347 | 13 | Finished | 21:49.303 | 00:46.010 | ||
# 9 | Michael Bel ![]() | 1501 | 2.44 | 01:40.045 | 12 | +1 lap | Finished | 21:19.106 | - | |
# 10 | Robert Kubika ![]() | 1499 | 2.32 | 01:38.000 | 12 | +1 lap | Finished | 21:56.665 | - | |
# 11 | Robert Kubica ![]() | 1497 | 1.68 | 01:37.865 | 12 | +1 lap | Finished | 22:40.522 | - | |
# 12 | Michel Fugier ![]() | 1485 | 0.50 | 01:40.287 | 11 | +2 laps | Finished | 21:41.800 | - | |
# 13 | Mateusz Morawiec ![]() | 1487 | 1.50 | 01:40.195 | 10 | +3 laps | DNF | 18:21.485 | - | |
# 14 | mads bearstappen ![]() | 1498 | 0.00 | 01:37.347 | 9 | +4 laps | DNF | 16:03.819 | - | |
# 15 | filip eriksen ![]() | 1474 | 0.00 | 01:38.685 | 9 | +4 laps | DNF | 16:54.867 | - | |
# 16 | O Bin Laden ![]() | 1468 | 1.00 | - | 1 | +12 laps | DNF | 01:52.097 | - | |
# 17 | Léo-Paul Pot2mayo ![]() | 1487 | 1.50 | - | 1 | +12 laps | DNF | 02:11.787 | - | |
# 18 | Pedro Gubel ![]() | 1469 | 1.50 | - | 1 | +12 laps | DNF | 06:24.537 | - |
Circuit Zandvoort (Netherlands)
Race Information
Track | Circuit Zandvoort (Netherlands) |
Date Time | 2025-06-04 21:14 |
Wet session | No |
Best Lap | 01:35.407 |
Total Participants | 18 |