Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 J. Cherry 1531 2.91 02:20.167 11 Finished 26:07.789 -
# 2 A. Cameron 1514 2.50 02:24.345 11 Finished 26:24.488 16.699
# 3 J.L. Azambuja 1501 2.50 02:23.755 11 Finished 26:42.399 34.610
# 4 P. Lucarz 1550 2.50 02:19.240 11 Finished +80s 26:45.217 37.428
# 5 l. cash 1523 2.50 02:21.100 10 +1 lap Finished 25:48.966 -
# 6 C. CedApex 1570 2.50 02:20.825 9 +2 laps Finished 25:49.337 -
# 7 N. Beuzelin 1505 2.50 02:22.935 9 +2 laps Finished 26:03.694 -
# 8 l. project666 1441 2.85 02:22.720 8 +3 laps Finished 26:01.178 -
# 9 B. Mihail 1480 2.50 - 6 +5 laps DNF 18:58.917 -
# 10 D.M. Paralı 1488 2.50 - 6 +5 laps Finished 25:58.998 -
# 11 Starovoitov 1501 2.50 - 5 +6 laps DNF 17:00.296 -
# 12 E. Kurepin 1509 2.50 - 5 +6 laps DNF 24:55.784 -
# 13 C. I 1462 2.50 - 3 +8 laps DNF 11:50.700 -
# 14 A. Bueno 1439 2.50 - 3 +8 laps DNF 07:06.536 -
# 15 A. Özer 1495 2.50 - 2 +9 laps DNF 06:02.821 -
# 16 F. Juvenal 1586 2.50 - 2 +9 laps DNF 21:09.984 -
# 17 C. Stekaren 1495 2.50 - 1 +10 laps DNF 06:17.001 -
# 18 F. Birlik 1491 2.50 - 1 +10 laps DNF 02:24.210 -
# 19 T. NOGUERA 1482 2.50 - 1 +10 laps DNF 03:20.950 -
# 20 b. bob 1459 2.50 - 1 +10 laps DNF 08:09.946 -
# 21 K. Kristof 1512 2.50 - 0 DNF 02:24.960 -
# 22 A. Kosh 1477 2.50 - 0 DNF 28:54.914 -
# 23 P. 1488 2.50 02:25.405 9 DNF 21:56.162 -
Spa-Francorchamps (Belgium)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Spa-Francorchamps (Belgium)

Date & Time

2026-07-18 21:27

Total Participants

23

Weather

Dry Race

Session Best Lap

02:19.240

Average Lap Time

2:50.437

DNF Rate

60.9%

Total Distance

875.5 km

Closest Finish

0.371s


Fastest Lap Holder P. Lucarz (02:19.240)
Total Penalties 1
Different Cars on Podium 3
Total Track Cuts 76
Total Damage Incidents 98
Most Track Cuts A. Cameron (9)
Most Damage Incidents
Cleanest Driver J.L. Azambuja (1 incidents)